Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Appalachian State University | 2018 - 2018 | 1-0 | 50% | 12-6 | 6-3 | 12-6 | T0 | 1-0 | |
Arizona State University | 2019 - 2019 | 0-1 | 0% | 2-8 | 2-8 | L1 | 0-1 | ||
Army | 2017 - 2023 | 3-1 | 75% | 14-6 | 4-2 | 6-1 | W1 | 3-1 | |
Austin Peay State University | 2020 - 2020 | 1-1 | 50% | 5-6 | 3-3 | 4-3 | L1 | 1-1 | |
Ball State University | 2000 - 2025 | 27-21 | 56% | 208-202 | 4-4 | 11-3 | L1 | 3-7 | |
Bellarmine University | 2022 - 2022 | 2-0 | 100% | 13-2 | 7-1 | 10-1 | W2 | 2-0 | |
Binghamton University | 2018 - 2018 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | |
Boston College | 2015 - 2019 | 1-1 | 50% | 6-8 | 3-4 | 2-0 | L1 | 1-1 | |
Boston University | 2014 - 2014 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Bowling Green | 2000 - 2025 | 25-10 | 68% | 149-97 | 4-3 | 9-1 | W8 | 8-2 | |
Brigham Young University | 2002 - 2002 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | ||
Bucknell University | 2024 - 2024 | 0-1 | 0% | 5-8 | 5-8 | L1 | 0-1 | ||
Butler University | 2017 - 2017 | 1-0 | 100% | 10-2 | 10-2 | 10-2 | W1 | 1-0 | |
Cal Poly | 2016 - 2016 | 0-1 | 0% | 0-7 | 0-7 | L1 | 0-1 | ||
Coastal Carolina University | 2005 - 2023 | 0-3 | 0% | 4-13 | 1-4 | L3 | 0-3 |
- Teams
- Quick Links
- Inside Athletics
- Departments
- Student-Athletes
- Traditions
- By Sport
- Competition Venues
- Practice/Workout Venues
- General Venues
- Fan Experience
- Game Day
- Follow Us
- Tickets
- Our Stories
