Central Michigan vs Col. of Charleston
Scoring Summary
Team | CMU | COFC |
---|---|---|
3rd Vicary, B. singled to left field, advanced to second on the throw, 2 RBI; Sinclair advanced to third, out at third lf to 1b to 2b to 3b; Inman scored; Brown scored. | 0 | 2 |
4th Dominguez singled through the right side, RBI; Barcus scored. | 0 | 3 |
7th Fulker, K. flied out to cf, SF, RBI; Anderson, S. advanced to second; Vieira, R. scored. | 1 | 3 |
Central Michigan
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sinclair | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vicary, B. | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Emanuel | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thrasher | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Barcus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huff | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominguez | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Inman | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Felix | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 0 | 0 | 6 | 3 |
Batting
2B: Thrasher (1)
Baserunning
HBP: Vicary, B. (1)
Fielding
DP: Sinclair (1); Thrasher (1)
Central Michigan
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siegling | 6.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 5 | 0 |
Sparkman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Totals | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 6 | 0 |