Central Michigan University Athletics
Detroit Mercy vs Central Michigan
4/12/2019
Margo Jonker
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | 0 |
Win: Howell, Samantha (5-6)Loss: Murphy, Liz (4-11)
Scoring Summary
Team | DETMERCY | CMU |
|---|---|---|
1st MANNO, Jorda homered, RBI (1-2 BKF). | 1 | 0 |
1st Hansen, S. tripled, scored on a throwing error by 2b (2-2 FBFB). | 1 | 1 |
4th Noch, K. singled to third base, bunt, RBI (1-0 B); Robles, B. scored. | 1 | 2 |
5th Underwood, E homered to center field, 2 RBI (1-1 BK); Hansen, S. scored. | 1 | 4 |
7th GILBERT, Cou reached on a fielder's choice, RBI (3-2 BFBBS); POLLOCK, Syd advanced to second; WAGENBRENNER out at third ss to 3b; PAVER, Liz scored. | 2 | 4 |
7th KEYES, Kori singled through the left side, RBI (0-2 KF); MANNO, Jorda advanced to second; POLLOCK, Syd scored. | 3 | 4 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gilbert, Courtney | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Manno, Jordan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Keyes, Kori | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Boteller, Ellie | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hampton, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanguay, McKenna | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lang, Alyssa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mortensen, Leena | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Paver, Elizabeth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenz, Jennifer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagenbrenner, Emily | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pollock, Sydney | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glenn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 2 | 7 |
Batting
2B: Tanguay, McKenna (1)
HR: Manno, Jordan (1)
Baserunning
SB: Keyes, Kori (1); Tanguay, McKenna (1)
Fielding
E: Lang, Alyssa (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knapp, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Perlberg, A. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hansen, S. | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Underwood, E | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dean T. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stein, S. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Robles, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieira, R. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gardner, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noch, K. | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Howell, S. | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Curtis, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 10 | 3 | 1 | 0 | 5 | 5 |
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Liz | 5.0 | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 6 | 79 |
Glenn, Regan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
| Totals | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 2 | 9 | 84 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell, S. | 7.0 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 11 | 108 |
| Totals | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 11 | 108 |















