Central Michigan University Athletics
Northern Illinois vs Central Michigan
Scoring Summary
Team | NIU | CMU |
|---|---|---|
1st Underwood, E tripled to right center, RBI; Hansen, S. scored. | 0 | 1 |
2nd APATO singled to shortstop; MICKELSON scored, unearned. | 1 | 1 |
3rd ALLEN doubled to right center, RBI; VAN GEERTRY scored. | 2 | 1 |
3rd HOWLETT singled to right field, advanced to second on the throw, 2 RBI; MICKELSON advanced to third; KELLER scored; ALLEN scored. | 4 | 1 |
3rd LAMICH reached on a fielder's choice; GREENO advanced to second on an error by ss; HOWLETT advanced to third; MICKELSON scored, unearned. | 5 | 1 |
3rd SCHMIDT singled to center field, advanced to second on the throw, 2 RBI; LAMICH advanced to second, advanced to third on the throw; GREENO scored, unearned; HOWLETT scored, unearned. | 7 | 1 |
4th HOWLETT singled to second base, advanced to second on an error by 2b; MICKELSON scored, unearned. | 8 | 1 |
4th Noch, K. reached on an error by cf, advanced to second; Vieira, R. scored, unearned. | 8 | 2 |
4th Perlberg, A. singled to pitcher, RBI; Noch, K. scored, unearned. | 8 | 3 |
5th Knapp, S. singled to second base, advanced to second, RBI; Gardner, M. advanced to third; Vieira, R. advanced to third, scored on an error by c, unearned; Stein, S. scored. | 8 | 5 |
6th MICKELSON singled down the rf line, RBI; KELLER scored. | 9 | 5 |
6th GREENO fouled out to lf, SAC, RBI; HOWLETT advanced to third; RODRIGUEZ scored. | 10 | 5 |
6th APATO singled up the middle, RBI; HOWLETT scored. | 11 | 5 |
7th KELLER stole second; GOERKE stole home. | 12 | 5 |
7th MICKELSON doubled to left center, RBI; KELLER scored. | 13 | 5 |
7th Gardner, M. grounded out to ss, RBI; Vieira, R. scored. | 13 | 6 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van Geertry, Jenny | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Allen, Anne | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Keller, Katie | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Mickelson, Kira | C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
   Rodriguez, Amberly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howlett, Abby | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Greeno, Dominique | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Apato, Kara | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Scaperrotta, Kayla | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamich, Katie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schmidt, Sam | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Goerke, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frenz, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bumbalough, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 9 | 3 | 0 | 1 | 7 |
Batting
2B: Allen, Anne (1); Keller, Katie (1); Mickelson, Kira (3); Schmidt, Sam (1)
SH: Howlett, Abby (1)
SF: Greeno, Dominique (1)
Baserunning SB: Keller, Katie (1); Rodriguez, Amberly (1); Howlett, Abby (1); Goerke, Hannah (1)
Fielding
E: Van Geertry, Jenny (1); Mickelson, Kira (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtis, Allison | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Sara | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Underwood, Erika | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anderson, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Tala | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stein, Shannon | PH/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieira, Rachel | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Gardner, Morgan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noch, Kayla | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mills, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knapp, Shaidan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Perlberg, Andrea | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Howell, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory, Cloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 4 | 2 | 0 | 1 | 7 |
Batting
Baserunning
HBP: Underwood, Erika (1)
Fielding
E: Underwood, Erika (2); Vieira, Rachel (1); Gardner, Morgan (2); Howell, Samantha (1); Mallory, Cloe (1)
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frenz, Alex | 4.1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 8 | 0 |
Bumbalough, Amber | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 0 |
| Totals | 9 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 13 | 0 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell, Samantha | 2.2 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 1 | 0 |
| Mallory, Cloe | 3.2 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 0 |
| Stein, Shannon | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 15 | 13 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 36 | 41 | 12 | 5 | 0 |
















