Central Michigan University Athletics
Penn State vs Central Michigan
Scoring Summary
Team | PSU | CMU |
|---|---|---|
5th Livingston homered to center field, RBI (2-2). | 1 | 0 |
5th Swedberg doubled to right center, RBI (2-2); Polk scored. | 2 | 0 |
5th Dubois singled to left center, RBI (2-2); Swedberg scored. | 3 | 0 |
5th M. Williams advanced to second; Crouthamel scored on a passed ball, unearned. | 4 | 0 |
5th Bisi singled to left field, RBI (1-2); M. Williams scored, unearned. | 5 | 0 |
6th Stein, S. homered to left center, RBI (1-1). | 5 | 1 |
6th Mills, S. grounded out to 2b, RBI (3-2); Anderson, S. advanced to third; Vieira, R. scored, unearned. | 5 | 2 |
7th Dubois homered to left center, 2 RBI (2-2); Swedberg scored. | 7 | 2 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toni Polk | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Claire Swedberg | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Tori Dubois | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Lilia Crouthamel | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Grieco | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Williams | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ally Kurland | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chelsea Bisi | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jade Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christa Wagner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Deshaies | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Vallejos | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Dani Fey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Delaney Elling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melina Livingston | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kylee Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 1 | 0 | 1 | 5 |
Batting
2B: Claire Swedberg (1)
HR: Tori Dubois (1); Melina Livingston (1)
Baserunning
SB: Toni Polk (1)
Fielding
E: Claire Swedberg (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knapp, S. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Curtis, A. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stein, S. | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dean T. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Vieira, R. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Underwood, E | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, S. | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noch, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Perlberg, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 4 | 6 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylee Lingenfelter | 5.1 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 5 | 74 |
Bailey Parshall | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Totals | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 93 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John, H. | 4.1 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 4 | 60 |
| Howell, S. | 2.2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 36 |
| Totals | 12 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | 33 | 13 | 6 | 96 |















