Central Michigan University Athletics
Wichita State vs Central Michigan
Scoring Summary
Team | WSU | CMU |
|---|---|---|
1st PERRIGAN, M. tripled to center field, RBI; DERRICO, L. scored. | 1 | 0 |
1st Vieira, R. flied out to rf, SF, RBI; Stein, S. advanced to second; Underwood, E advanced to third, scored on an error by 1b, unearned; Knapp, S. scored. | 1 | 2 |
2nd HERRING, N. flied out to lf, SF, RBI; MILLS, L. out at second lf to 2b; WEBBER, A. scored. | 2 | 2 |
3rd HERRING, N. homered to right center, 3 RBI; MILLS, L. scored; WEBBER, A. scored. | 5 | 2 |
7th WEBBER, A. singled through the left side, RBI; REESE, A. scored. | 6 | 2 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lange, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, R. | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Derrico, L. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Perrigan, M. | C | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
   Reese, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickerson, B | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Webber, A. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mills, L. | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
   Eck, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, N. | 1B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Huecker, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKinney, S. | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bingham, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 7 | 0 | 1 | 8 |
Batting
2B: Webber, A. (1)
3B: Perrigan, M. (1)
HR: Herring, N. (1)
SF: Herring, N. (1)
Baserunning SB: Lange, B. (1)
Fielding
E: Herring, N. (1)
DP: Buck, R. (1); Huecker, K. (1); McKinney, S. (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knapp, S. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hansen, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Underwood, E | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stein, S. | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Vieira, R. | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mills, S. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Perlberg, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noch, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Robles, B. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fulker, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Howell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 1 | 2 | 0 | 4 | 4 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, C. | 7.0 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 13 | 0 |
| Totals | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 13 | 0 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell, S. | 1.2 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 0 |
| Mallory, C. | 4.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 11 | 2 | 0 |
| Stein, S. | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 7 | 6 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 27 | 35 | 15 | 4 | 0 |
















