Austin Peay vs Central Michigan
2/21/2020
Jack Turner Stadium
10:31 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 0 |
Win: Bean, Kaitlyn (1-2)Loss: Harpe (2-3)
Scoring Summary
Team | APSU | CMU |
---|---|---|
3rd PFEFFERLE homered to right field, RBI. | 1 | 0 |
5th SHORTER singled to center field, RBI; GRAYK scored. | 2 | 0 |
5th ACUNA, G. homered to left field, 2 RBI; MILLS, S, scored. | 2 | 2 |
7th SHORTER doubled to left center, RBI; GRAYK scored. | 3 | 2 |
7th GARDNER, M. hit by pitch, RBI; KNAPP, S. advanced to second; ALEXANDER, K advanced to third; ACUNA, G. scored. | 3 | 3 |
7th STEIN, S. walked, RBI; GARDNER, M. advanced to second; KNAPP, S. advanced to third; ALEXANDER, K scored. | 3 | 4 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shorter | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pfefferle | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Osowski | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harkleroad | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smithk | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mooree | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eccleston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayk | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dudley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mullinsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 4 | 6 |
Batting
2B: Shorter (1)
HR: Pfefferle (1)
SH: Dudley (2)
Baserunning
HBP: Mooree (1)
Central Michigan
Batting
Baserunning
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullinsh | 6.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 8 | 0 |
Harpe | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 0 |
Totals | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 24 | 30 | 9 | 9 | 0 |