Central Michigan University Athletics
Central Michigan vs Connecticut
Scoring Summary
Team | CMU | UCONN |
|---|---|---|
OLSON singled up the middle, advanced to second on the throw, 2 RBI; JAMES scored; GUEVARRA scored. | 0 | 2 |
MARCELINO homered to center field, 2 RBI; JAMES scored. | 0 | 4 |
CASAZZA doubled to center field, RBI; MCDANIEL scored. | 0 | 5 |
OLSON walked, RBI; MARCELINO advanced to second; BARNETT advanced to third; JAMES scored. | 0 | 6 |
MCDANIEL singled to right field, RBI; OLSON advanced to second; MARCELINO advanced to third; BARNETT scored. | 0 | 7 |
CASAZZA singled to left field, RBI; MCDANIEL advanced to second; OLSON advanced to third; MARCELINO scored. | 0 | 8 |
Central Michigan
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 0 | 0 | 2 | 0 | 8 | 4 |
Connecticut
Guevarra | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
James | RF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sappington | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnett | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcelino | SS | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Olson | P | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
McDaniel | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Cutler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dahman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casazza | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 11 | 8 | 3 | 0 | 6 | 2 |
Batting
2B: Olson (1); Casazza (1)
HR: Marcelino (1)
SH: Cutler (1)
Baserunning
SB: James (1)
Fielding
E: Cutler (1); Dahman (1)
Central Michigan
| 4.2 | 8 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 2 | 0 | |
| 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 2 | 0 |
Connecticut
Olson | 5.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 0 |
| Totals | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 0 |


