Connecticut vs Central Michigan
Scoring Summary
Team | UCONN | CMU |
---|---|---|
1st BARNETT doubled to center field, RBI; JAMES scored. | 1 | 0 |
1st CUTLER singled up the middle, RBI; SAPPINGTON advanced to second; BARNETT scored. | 2 | 0 |
1st WIVELL walked, RBI; DAHMAN advanced to second; CUTLER advanced to third; SAPPINGTON scored. | 3 | 0 |
1st CASAZZA singled to right field, 2 RBI; WIVELL advanced to third; DAHMAN scored; CUTLER scored. | 5 | 0 |
2nd SAPPINGTON homered to left field, 2 RBI; MARCELINO scored. | 7 | 0 |
4th DEAN, T. doubled to right center, RBI; ANDERSON, S. scored. | 7 | 1 |
5th FITZPATRICK doubled to left field, RBI; JAMES scored. | 8 | 1 |
7th SAPPINGTON singled through the right side, RBI; MARCELINO scored. | 9 | 1 |
7th GARDNER, M. singled to left field, advanced to second on the throw, RBI; ACUNA, G. scored. | 9 | 2 |
7th STEIN, S. doubled to left center, RBI; GARDNER, M. scored. | 9 | 3 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
James | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Barnett | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Fitzpatrick | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marcelino | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Sappington | DP | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Mcdaniel | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Piergustavo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cutler | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dahman | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wivell | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Glatczak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casazza | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kerns | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Koshes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 9 | 7 | 0 | 3 | 11 |
Batting
2B: Barnett (1); Fitzpatrick (1); Cutler (1)
HR: Sappington (1)
SH: Wivell (1)
Baserunning
SB: James (2); Marcelino (1)
HBP: Dahman (1)
Fielding
DP: Fitzpatrick (1); Marcelino (1); Piergustavo (1)
Central Michigan
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koshes | 7.0 | 7 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 7 | 9 | 0 |
Totals | 7 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 7 | 9 | 0 |