Central Michigan University Athletics
Central Michigan vs FGCU
Scoring Summary
Team | CMU | FGCU |
|---|---|---|
1st BAUMAN, T grounded out to ss, RBI; ROWE, J scored. | 0 | 1 |
2nd HERNANDEZ, H flied out to lf, SF, RBI; DAVENPORT, R scored, unearned. | 0 | 2 |
4th COBERLEY, S. reached on a fielder's choice to pitcher, SAC, bunt, RBI; STEIN, S. advanced to second, advanced to third on a throwing error by p; ANDERSON, S. scored. | 1 | 2 |
4th MILLS, S, doubled down the lf line, 2 RBI; COBERLEY, S. scored; STEIN, S. scored. | 3 | 2 |
4th HERNANDEZ, H doubled, out at third lf to ss to 3b, 2 RBI; DAVENPORT, R scored; MORRELL, H scored. | 3 | 4 |
5th DEAN, T. singled to center field, RBI; GARDNER, M. scored. | 4 | 4 |
5th ROWE, J doubled down the lf line, advanced to third on a throwing error by lf, RBI; SHEMANSKY, H scored. | 4 | 5 |
5th BATTERTON, M doubled to right field, RBI; ROWE, J scored. | 4 | 6 |
5th BAUMAN, T tripled to right field, RBI; BATTERTON, M scored. | 4 | 7 |
5th DAVENPORT, R singled to left field, RBI; HAYES, A scored. | 4 | 8 |
5th HERNANDEZ, H tripled down the rf line, RBI; DAVENPORT, R scored. | 4 | 9 |
6th ROWE, J singled up the middle, RBI; HAYSLIP, N advanced to second; JUMPER, A scored. | 4 | 10 |
6th BAUMAN, T doubled to left center, 2 RBI; BATTERTON, M advanced to third; ROWE, J scored; HAYSLIP, N scored. | 4 | 12 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardner, Morgan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dean, Tala | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anderson, Stephanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stein, Shannon | 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coberley, Skylar | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mills, Samantha | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Alexander, Kelsey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Acuna, Gisele | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Knapp, Shaidan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bracamonte, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mallory, Cloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Caitlyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 4 | 0 | 0 | 7 | 5 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rowe, J | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Batterton, M | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bauman, T | DP/P | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Hayes, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrell, H | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davenport, R | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Hernandez, H | 3B | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Poehlman, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thomas, A | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Servideo, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shemansky, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayslip, N | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawton, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estroff, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 11 | 12 | 3 | 0 | 4 | 1 |
Batting
2B: Rowe, J (1); Batterton, M (1); Bauman, T (1); Morrell, H (1); Hernandez, H (1)
3B: Bauman, T (1); Hernandez, H (1)
SH: Batterton, M (1)
SF: Hernandez, H (1)
Baserunning SB: Rowe, J (1); Shemansky, H (1)
Fielding
E: Batterton, M (1); Hernandez, H (1); Lawton, S (1)
DP: Morrell, H (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stein, Shannon | 0.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Mallory, Cloe | 5.0 | 8 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 0 |
| Totals | 11 | 12 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 25 | 30 | 6 | 4 | 0 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauman, T | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Lawton, S | 4.0 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 1 | 0 |
Estroff, E | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 8 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 4 | 0 |


