Central Michigan University Athletics
Stetson vs Central Michigan
Scoring Summary
Team | STET | CMU |
|---|---|---|
1st MORGAN, N. doubled to right field, RBI; MCLAUGHLIN scored. | 1 | 0 |
1st LEWIS doubled down the lf line, RBI; MORGAN, N. scored. | 2 | 0 |
2nd SHUBERT reached on a fielder's choice, RBI; RUSSELL advanced to second; CLARY out at third 3b unassisted; GILMAN scored. | 3 | 0 |
6th RUSSELL singled to shortstop, RBI; ROSS scored. | 4 | 0 |
7th STEINIGER singled through the right side, RBI; SAYLOR advanced to second; LEWIS advanced to third; SCOTT scored. | 5 | 0 |
7th CLARY walked, RBI; GILMAN advanced to second; SAYLOR advanced to third; LEWIS scored. | 6 | 0 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Mclaughlin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Shubert | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Morgan, N. | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Scott | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Saylor | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crews | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ross | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilman | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Steiniger | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clary | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Temples | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 5 | 0 | 3 | 10 |
Batting
2B: Russell (1); Mclaughlin (1); Morgan, N. (1); Lewis (1)
SH: Gilman (1)
Baserunning
SB: Russell (1); Gilman (1); Clary (1)
Fielding
E: Shubert (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knapp, Shaidan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Coberley, Skylar | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stein, Shannon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Tala | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anderson, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracamonte, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mills, Samantha | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Acuna, Gisele | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Morgan | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Root, Peighton | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexander, Kelsey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mallory, Cloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temples | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 0 |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 5 | 0 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallory, Cloe | 6.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 0 |
| John, Haley | 1.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
| Totals | 10 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 31 | 37 | 11 | 7 | 0 |


