Central Michigan University Athletics
Central Michigan vs Stetson
Scoring Summary
Team | CMU | STET |
|---|---|---|
1st DEAN, T. reached on a dropped fly by rf; GARDNER, M. scored, unearned. | 1 | 0 |
1st MCLAUGHLIN stole second, advanced to third on a throwing error by c; RUSSELL stole home. | 1 | 1 |
1st SHUBERT flied out to cf, SF, RBI; MCLAUGHLIN scored, unearned. | 1 | 2 |
2nd CLARY tripled to left center, RBI; GILMAN scored. | 1 | 3 |
2nd MCLAUGHLIN singled to right center, 2 RBI; RUSSELL scored; CLARY scored. | 1 | 5 |
6th RUSSELL singled to shortstop, RBI; CLARY advanced to second; GILMAN scored. | 1 | 6 |
6th MCLAUGHLIN singled to right field, RBI; RUSSELL advanced to third; CLARY scored. | 1 | 7 |
6th SHUBERT flied out to cf, SF, RBI; RUSSELL scored. | 1 | 8 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knapp, Shaidan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Morgan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stein, Shannon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dean, Tala | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Caitlyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Coberley, Skylar | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mills, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alexander, Kelsey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acuna, Gisele | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bracamonte, Emily | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bean, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 0 | 0 | 0 | 5 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell | CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Mclaughlin | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Shubert | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Morgan, N. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ross | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Steiniger | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crews | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilman | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Clary | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Temples | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 7 | 7 | 3 | 0 | 5 | 6 |
Batting
3B: Clary (1)
SH: Clary (1)
SF: Shubert (2)
Baserunning SB: Russell (2); Mclaughlin (2); Gilman (1)
HBP: Gilman (1)
Fielding
E: Morgan, N. (1); Gilman (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bean, Kaitlyn | 6.0 | 7 | 8 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 32 | 10 | 3 | 0 |
| Totals | 7 | 8 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 32 | 10 | 3 | 0 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temples | 7.0 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 27 | 29 | 10 | 6 | 0 |
| Totals | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 27 | 29 | 10 | 6 | 0 |


