Central Michigan University Athletics
Ball State vs Central Michigan
Scoring Summary
Team | BSU | CMU |
|---|---|---|
1st HOGG grounded out to 2b, RBI; DOMINIQUE advanced to second; WYNN, H. scored. | 1 | 0 |
1st JOHNSON, D. homered, 3 RBI; HENSLEY scored; DOMINIQUE scored. | 4 | 0 |
1st STEIN, S. doubled to right center, RBI; TOLMIE, A. advanced to third; GARDNER, M. scored. | 4 | 1 |
1st STEIN, S. advanced to third; TOLMIE, A. scored on a wild pitch, scored. | 4 | 2 |
2nd HOGG reached on an error by cf, advanced to second; LIGACKI scored, unearned. | 5 | 2 |
2nd PAYTON doubled to left center, RBI; HOGG scored. | 6 | 2 |
2nd HENSLEY doubled to right field, RBI; PAYTON scored. | 7 | 2 |
3rd TOLMIE, A. homered, RBI. | 7 | 3 |
3rd COBERLEY, S. tripled to right field, 3 RBI; ALEXANDER, K scored; ANDERSON, S. scored; STEIN, S. scored. | 7 | 6 |
3rd BRITTON, C. doubled to left center, RBI; COBERLEY, S. scored. | 7 | 7 |
3rd KNAPP, S. flied out to cf, SAC, RBI; BRITTON, C. scored. | 7 | 8 |
3rd TOLMIE, A. doubled to left center, RBI; GARDNER, M. scored. | 7 | 9 |
3rd STEIN, S. singled up the middle, RBI; TOLMIE, A. scored. | 7 | 10 |
4th DOMINIQUE homered, RBI. | 8 | 10 |
4th HENSLEY tripled to right field, 2 RBI; PAYTON scored; DUKEMAN scored. | 10 | 10 |
4th JOHNSON, D. grounded out to ss, RBI; HENSLEY scored. | 11 | 10 |
7th JANIGA advanced to third; HOGG scored on a passed ball, unearned. | 12 | 10 |
7th HENSLEY flied out to lf, SAC, RBI; JANIGA scored, unearned. | 13 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wynn, Haley | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Dominique, Haley | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Ligacki, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogg, Janae | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Dukeman, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton, Stacy | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Janiga, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Faith | LF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Johnson, Delanie | DH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Daniel, Amaia | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Wynn, Kennedy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lissy, Kayla | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Magnifico, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huber, Darcie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothwell, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 11 | 4 | 0 | 1 | 8 |
Batting
2B: Wynn, Haley (1); Dominique, Haley (1); Payton, Stacy (1); Hensley, Faith (1)
3B: Hensley, Faith (1)
HR: Dominique, Haley (1); Johnson, Delanie (1)
SF: Hensley, Faith (1)
Baserunning SB: Wynn, Kennedy (1)
HBP: Payton, Stacy (1); Johnson, Delanie (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knapp, Shaidan | RF/CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gardner, Morgan | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Tolmie, Abbey | LF/RF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Stein, Shannon | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bracamonte, Emily | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Anderson, Stephanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Kelsey | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Coberley, Skylar | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| Cronin, Lucy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Britton, Caitlyn | PH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Knapp, Tailynn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean, Tala | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Acuna, Gisele | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehto, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howe, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 9 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huber, Darcie | 2.0 | 7 | 7 | 7 | 1 | 4 | 1 | 0 | 2 | 0 | 13 | 16 | 2 | 0 | 0 |
Jones, Deborah | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Rothwell, Alyssa | 4.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 8 | 1 | 0 |
| Totals | 13 | 10 | 10 | 3 | 7 | 1 | 0 | 2 | 0 | 32 | 38 | 11 | 2 | 0 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehto, Grace | 1.2 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 |
| Bean, Kaitlyn | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 0 |
| Howe, Faith | 4.0 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 6 | 6 | 0 |
| Totals | 12 | 13 | 10 | 4 | 1 | 1 | 0 | 2 | 0 | 35 | 42 | 10 | 10 | 0 |
Win: Rothwell, Alyssa (2-2)
Loss: Howe, Faith (0-2)
HBP: Huber, Darcie (2)
;
Bean, Kaitlyn (1); Howe, Faith (1)


















