Central Michigan University Athletics
Central Michigan vs Bowling Green
3/21/2021
Meserve Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
Win: Lehto, Grace (3-5)Loss: Gottshall (10-5)
Scoring Summary
Team | CMU | BGSU |
|---|---|---|
5th KNAPP, S. homered to right field, 2 RBI; ALEXANDER, K scored. | 2 | 0 |
5th SORGI,N. singled to right field, RBI; HAMM scored. | 2 | 1 |
6th ACUNA, G. singled to left field, advanced to second on the throw, 2 RBI; ALEXANDER, K advanced to third on the throw; KNAPP, T. scored; ANDERSON, S. scored. | 4 | 1 |
6th GODBOLT singled, advanced to second on the throw, RBI; McCOY scored. | 4 | 2 |
7th TOLMIE, A. singled through the right side, RBI; KNAPP, S. scored. | 5 | 2 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knapp, Shaidan | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tolmie, Abbey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gardner, Morgan | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Anderson, Stephanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracamonte, Emily | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vallimont, Michaleig | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stein, Shannon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Knapp, Tailynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Kelsey | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Acuna, Gisele | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Coberley, Skylar | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sexton, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lehto, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L'esperance | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dees, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mccoy | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Loyola | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Everett | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Godbolt | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Weber | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williamson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hamm | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sorgi, N. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 9 | 4 |
Batting
2B: Mccoy (1); Hamm (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehto, Grace | 7.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 2 | 0 |
| Totals | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 2 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gottshall | 5.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 11 | 3 | 0 |
Stepp | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 9 | 13 | 0 | 2 | 0 |
| Totals | 9 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 28 | 33 | 11 | 5 | 0 |















