Central Michigan University Athletics
Northern Illinois vs Central Michigan
4/18/2021
Margo Jonker Stadium
12:00
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 3 | 0 | 7 | 8 | 3 | |
10 | 4 | 0 | 1 | X | 15 | 13 | 1 |
Win: Lehto, Grace (6-8)Loss: Bryan, Mackenzie (1-3)
Scoring Summary
Team | NIU | CMU |
---|---|---|
1st STEIN, S. reached on an error by 2b (0-2 KFF); TOLMIE, A. advanced to third; KNAPP, S. scored, unearned. | 0 | 1 |
1st BRITTON, C. doubled to left field, 2 RBI (3-2 BKBBFF); STEIN, S. scored; TOLMIE, A. scored, unearned. | 0 | 3 |
1st VALLIMONT, M singled to right field, RBI (1-2 KBF); BRITTON, C. scored. | 0 | 4 |
1st KNAPP, S. singled to left field, 2 RBI (2-0 BB); BRACAMONTE,E advanced to second; ALEXANDER, K scored; VALLIMONT, M scored. | 0 | 6 |
1st TOLMIE, A. walked, RBI (3-0 BBBB); GARDNER, M. advanced to second; KNAPP, S. advanced to third; BRACAMONTE,E scored. | 0 | 7 |
1st STEIN, S. doubled to right center, 3 RBI (2-1 KBB); TOLMIE, A. scored; GARDNER, M. scored; KNAPP, S. scored. | 0 | 10 |
2nd MICKELSON homered, 4 RBI (0-2 KK); APATO scored; GUERICKE scored; BARONE scored. | 4 | 10 |
2nd COBERLEY, S. doubled to left center, RBI (2-1 BKB); ALEXANDER, K scored. | 4 | 11 |
2nd KNAPP, S. tripled to right center, 2 RBI (1-2 KFBF); ANDERSON, S. scored; COBERLEY, S. scored. | 4 | 13 |
2nd TOLMIE, A. reached on an error by ss (3-2 BSKFBFB); KNAPP, S. scored, unearned. | 4 | 14 |
4th MICKELSON doubled to center field, RBI (0-0); MALLINDER advanced to third; APATO scored. | 5 | 14 |
4th RODRIGUEZ doubled to left field, 2 RBI (2-0 BB); MICKELSON scored; MALLINDER scored. | 7 | 14 |
4th TOLMIE, A. doubled to center field, RBI (1-2 KFBFF); KNAPP, S. scored. | 7 | 15 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Amberly | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Walinski, Kelly | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Keller, Katie | 1B/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Goetschius, Carley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barone, Bianca | C/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Guericke, Megan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apato, Kira | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mallinder, Sam | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mickelson, Kira | RF | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Bryan, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dato, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norred, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 8 | 7 | 5 | 0 | 3 | 7 |
Batting
2B: Rodriguez, Amberly (1); Mickelson, Kira (1)
HR: Mickelson, Kira (1)
Baserunning
Fielding
E: Walinski, Kelly (2); Guericke, Megan (1)
Central Michigan
Batting
2B: Knapp, Shaidan (1); Tolmie, Abbey (1); Stein, Shannon (1); Britton, Caitlyn (1); Coberley, Skylar (1)
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan, Mackenzie | 0.1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
Dato, Emily | 1.0 | 7 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 1 | 51 |
Norred, Claire | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 47 |
Totals | 13 | 15 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 2 | 7 | 123 |