South Dakota vs Central Michigan
Scoring Summary
Team | USD | CMU |
---|---|---|
1st VALLIMONT, M singled to right field, RBI; KNAPP, S. scored. | 0 | 1 |
2nd BRACAMONTE,E singled up the middle, RBI; ALEXANDER, K scored. | 0 | 2 |
2nd KNAPP, S. singled, bunt, advanced to second on the error; NIEHAUS, A. advanced to third on the error; BRACAMONTE,E scored on a throwing error by p. | 0 | 3 |
2nd STEIN, S. singled to right field, 2 RBI; KNAPP, S. scored, unearned; NIEHAUS, A. scored. | 0 | 5 |
5th Eamiguel singled through the left side, RBI; Fowler advanced to second; Holbert advanced to third; Gaja scored. | 1 | 5 |
5th Wobken doubled to left field, 3 RBI; Eamiguel scored; Fowler scored; Holbert scored. | 4 | 5 |
7th Wobken singled to center field, RBI, advanced to second on the throw; Eamiguel advanced to third; Fowler scored. | 5 | 5 |
7th Wobken out at second c to 3b to c to 2b, caught stealing; Eamiguel scored on a throwing error by c, unearned. | 6 | 5 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fowler | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Eamiguel | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Wobken | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Arellano | C/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dewitte | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Kraimer | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Denning | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaja | RF/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Holbert | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 2 | 0 | 9 | 6 |
Batting
2B: Wobken (1)
Baserunning
SB: Fowler (2); Eamiguel (1)
CS: Wobken (1)
Fielding
E: Woodward (1)
Central Michigan
Batting
Baserunning
Fielding
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodward | 2.0 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 0 |
Maher | 5.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 8 | 6 | 0 |
Totals | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 7 | 0 |