Central Michigan University Athletics
Central Michigan vs Tennessee
Scoring Summary
Team | CMU | UT |
|---|---|---|
R. West singled to center field, RBI (0-1); M. Webber advanced to third; K. Milloy scored. | 0 | 1 |
K. Parsons singled to shortstop, RBI (1-1); R. West advanced to second; M. Webber scored. | 0 | 2 |
T. Poindexte stole second; C. Hannon stole home. | 0 | 3 |
Central Michigan
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 18 | 2 |
Tennessee
Amanda Ayala | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ivy Davis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Chelsea Seggern | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Fox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Shipman | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kiki Milloy | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cailin Hannon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Madison Webber | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Treasuary Poindexter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie West | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kaitlin Parsons | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Amanda Curran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 2 | 1 | 0 | 5 | 6 |
Batting
2B: Cailin Hannon (1)
Baserunning
SB: Amanda Ayala (1); Kiki Milloy (2); Cailin Hannon (1); Madison Webber (1); Treasuary Poindexter (1)
HBP: Chelsea Seggern (1)
Central Michigan
| 6.0 | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 4 | 110 | |
| Totals | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 4 | 110 |
Tennessee
Ashley Rogers | 7.0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 0 | 100 |
| Totals | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 0 | 100 |













