Central Michigan University Athletics
Toledo vs Central Michigan
Scoring Summary
Team | TOLEDO | CMU |
---|---|---|
1st STEIN, S. flied out to lf, SAC, RBI (1-1 BK); KNAPP, S. scored. | 0 | 1 |
4th MUNSON singled to right field, RBI (1-1 BK); ERICKSON advanced to second; DIXON scored. | 1 | 1 |
4th MOORE singled to shortstop, 2 RBI (0-0); DENNER advanced to second; MUNSON scored; ERICKSON scored. | 3 | 1 |
4th MARRA singled up the middle, RBI (1-2 BKF); BAILEY advanced to second; DENNER scored. | 4 | 1 |
4th COBERLEY, S. doubled down the lf line, RBI (0-0); ALEXANDER, K scored. | 4 | 2 |
5th ALEXANDER, K singled to shortstop, RBI (1-0 B); BRITTON, C. advanced to second; ANDERSON, S. scored. | 4 | 3 |
7th DIXON singled to left field, RBI (1-1 FB); ECKMAN advanced to second; MCKEEVER scored. | 5 | 3 |
7th NYREN reached on an error by lf, RBI (0-2 KK); DIXON advanced to second; ECKMAN scored, unearned. | 6 | 3 |
7th ERICKSON singled to left field, RBI (0-0); NYREN advanced to second; DIXON scored. | 7 | 3 |
7th ROBESON singled to center field, advanced to second, RBI (1-1 FB); ERICKSON advanced to third; NYREN scored. | 8 | 3 |
7th MUNSON singled up the middle, RBI (1-2 BKK); ROBESON advanced to third; ERICKSON scored. | 9 | 3 |
7th DENNER doubled to center field, 2 RBI (0-0); MUNSON scored; ROBESON scored. | 11 | 3 |
7th MOORE doubled to center field, RBI (1-0 B); DENNER scored. | 12 | 3 |
7th BRITTON, C. homered to left field, 2 RBI (2-1 BBK); STEIN, S. scored. | 12 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robeson, Bri | DH/PH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Beyer, Lily | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Munson, Leah | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
D'alexander, Alexis | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denner, Dayna | 3B/PH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Moore, Macey | C | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Bailey, Brenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Aleah | 2B/PH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Mckeever, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroll, Jenna | SS/PH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Eckman, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Anna | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mohr, Riley | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nyren, Raelyn | PR/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Erickson, Lauren | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 12 | 6 | 0 | 6 | 9 |
Batting
2B: Denner, Dayna (1); Moore, Macey (1); Nyren, Raelyn (1)
Baserunning
HBP: Kroll, Jenna (1)
Central Michigan
Batting
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt, Erin | 7.0 | 7 | 5 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 26 | 33 | 10 | 5 | 151 |
Totals | 7 | 5 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 26 | 33 | 10 | 5 | 151 |