Central Michigan University Athletics
Central Michigan vs Akron
Scoring Summary
Team | CMUSB | AKR |
|---|---|---|
2nd Dudek walked, RBI (3-2); Stevens advanced to second; DeVoe advanced to third; Cotton scored. | 0 | 1 |
2nd Bryant walked, RBI (3-2); Dudek advanced to second; Stevens advanced to third; DeVoe scored. | 0 | 2 |
2nd Campbell reached on an error by ss (1-1); Bryant advanced to second; Dudek advanced to third; Stevens scored, unearned. | 0 | 3 |
2nd McChesney singled to left field, RBI (0-0); Campbell advanced to second; Bryant advanced to third; Dudek scored. | 0 | 4 |
2nd Cirone grounded out to p, RBI; McChesney advanced to second; Campbell advanced to third; Bryant scored. | 0 | 5 |
2nd Cotton singled to shortstop, RBI; Macintosh-Ho advanced to second; McChesney advanced to third; Campbell scored. | 0 | 6 |
4th Macintosh-Ho singled to catcher, RBI (1-1); McChesney scored; Campbell scored. | 0 | 8 |
5th MILLS, S. singled to catcher, RBI (0-0); ALEXANDER, K scored. | 1 | 8 |
7th ALEXANDER, K homered to left center, RBI (1-2). | 2 | 8 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolmie, Abbey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stein, Shannon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vallimont, Michaleigh | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Britton, Caitlyn | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Coberley, Skylar | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alexander, Kelsey | LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hollo, Alyssa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bracamonte, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Sammi | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bean, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 9 | 4 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Lexi | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Mcchesney, Molly | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cirone, Angela | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Macintosh-holder, K | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cotton, Megan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Devoe, Laurel | DP | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
Stevens, Tiffany | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dudek, Madison | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bryant, Jaiden | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Petrof, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 6 | 5 | 0 | 3 | 7 |
Baserunning
HBP: Stevens, Tiffany (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britton, Caitlyn | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 31 |
| Bean, Kaitlyn | 1.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 22 |
| Wallace, Maddy | 2.0 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 35 |
| Totals | 7 | 8 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 27 | 33 | 7 | 7 | 88 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrof, Lexie | 7.0 | 5 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 4 | 112 |
| Totals | 5 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 4 | 112 |













