Ball State vs Central Michigan
3/25/2022
Jonker Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Lehto, Grace (6-6)Loss: Eubank, Emma (1-3)
Scoring Summary
Team | BSU | CMUSB |
---|---|---|
1st COBERLEY, S. singled to right center, advanced to second on an error by rf, 2 RBI (0-0); STEIN, S. scored; TOLMIE, A. scored. | 0 | 2 |
1st BRITTON, C. doubled to right center, RBI (1-1 KB); COBERLEY, S. scored. | 0 | 3 |
7th HENSLEY homered, 3 RBI (0-0); DUKEMAN scored; DANIEL scored. | 3 | 3 |
7th BRITTON, C. flied out to rf, SAC, RBI (1-2 SBKK); COBERLEY, S. advanced to third; VALLIMONT, M scored, unearned. | 3 | 4 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hensley, Faith | LF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Wynn, Haley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Timmons, Mckayla | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lissy, Kayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Armendariz, Jazmyne | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Mathews, Kaitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Amaia | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccarty, Mackenzie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Delanie | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dukeman, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Remington | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Russo, Angelina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eubank, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 3 | 0 | 9 | 5 |
Batting
HR: Hensley, Faith (1)
SH: Wynn, Haley (1); Ross, Remington (1)
Baserunning
SB: Ross, Remington (2)
Fielding
E: Timmons, Mckayla (1); Lissy, Kayla (1); Mathews, Kaitlyn (1)
DP: Hensley, Faith (1); Timmons, Mckayla (1); Lissy, Kayla (1); Armendariz, Jazmyne (1)
Central Michigan
Batting
Baserunning
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russo, Angelina | 1.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | 42 |
Eubank, Emma | 5.2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 9 | 64 |
Totals | 8 | 4 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 25 | 33 | 4 | 10 | 106 |