Ball State vs Central Michigan
3/25/2022
Jonker Stadium
3:40 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 8 | 9 | 3 | |
2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 9 | 1 |
Win: Howe, Faith (1-1)Loss: Russo, Angelina (4-6)
Scoring Summary
Team | BSU | CMUSB |
---|---|---|
1st BRITTON, C. singled to center field, 2 RBI (3-2 BBFSB); VALLIMONT, M advanced to second; STEIN, S. scored; TOLMIE, A. scored. | 0 | 2 |
2nd TOLMIE, A. doubled down the lf line, RBI; BRACAMONTE scored, unearned. | 0 | 3 |
2nd STEIN, S. doubled to center field, RBI (0-0); TOLMIE, A. scored. | 0 | 4 |
2nd VALLIMONT, M singled to center field, RBI (1-0 B); STEIN, S. scored. | 0 | 5 |
2nd SPRINGER, M. walked, RBI (3-1 BBBKB); BRITTON, C. advanced to second; COBERLEY, S. advanced to third; VALLIMONT, M scored. | 0 | 6 |
4th HENSLEY homered to right center, RBI (0-1 K). | 1 | 6 |
4th JOHNSON, D. doubled to center field, 2 RBI (0-2 FF); TIMMONS scored; WYNN, H. scored. | 3 | 6 |
5th DANIEL singled to center field, 2 RBI (1-1 KB); TIMMONS advanced to second; WYNN, H. scored; ROSS scored. | 5 | 6 |
5th TOLMIE, A. doubled to right field, RBI (0-0); SPRINGER, M. scored, unearned. | 5 | 7 |
7th TIMMONS flied into double play rf to c to ss to 1b (1-2 BKK); WYNN, H. out on the play; HENSLEY advanced to third; ROSS scored. | 6 | 7 |
7th DANIEL singled to center field, RBI (0-1 K); HENSLEY scored. | 7 | 7 |
9th TIMMONS flied out to cf, SAC, RBI (1-2 KBF); HENSLEY scored. | 8 | 7 |
9th BRITTON, C. homered to center field, RBI (1-0 B). | 8 | 8 |
9th MILLS, S. scored on a wild pitch. | 8 | 9 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hensley, Faith | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Wynn, Haley | 3B/2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Timmons, Mckayla | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Daniel, Amaia | 2B/SS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Johnson, Delanie | C | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Gibson, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lissy, Kayla | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mata, Samantha-jo | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, Emma | DP/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mathews, Kaitlyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccarty, Mackenzie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Jazmyne | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, Remington | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Niece, Emma | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Caridad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Angelina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 5 | 0 | 8 | 5 |
Batting
2B: Johnson, Delanie (1); Mccarty, Mackenzie (1)
HR: Hensley, Faith (1)
SH: Wynn, Haley (1)
SF: Timmons, Mckayla (1)
Baserunning SB: Wynn, Haley (2)
CS: Daniel, Amaia (1)
Fielding
E: Lissy, Kayla (1); Mata, Samantha-jo (1); Armendariz, Jazmyne (1)
Central Michigan
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Madison | 1.1 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 34 |
Estes, Caridad | 3.2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 7 | 3 | 52 |
Russo, Angelina | 3.2 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 14 | 17 | 5 | 2 | 71 |
Totals | 9 | 9 | 7 | 6 | 6 | 3 | 0 | 2 | 0 | 36 | 46 | 13 | 7 | 157 |