Central Michigan University Athletics
Central Michigan vs Coastal Carolina
Scoring Summary
Team | CMUSB | CCU |
---|---|---|
1st COBERLEY, S. homered to right field, 2 RBI; TOLMIE, A. scored. | 2 | 0 |
1st Zana, Riley doubled to right field, RBI; Montoya, A. scored. | 2 | 1 |
1st Roose, K homered to right center, 2 RBI; Zana, Riley scored. | 2 | 3 |
2nd Thomas, M. homered to left center, 2 RBI; Wrightsman,J scored. | 2 | 5 |
4th STEIN, S. singled to left field, RBI; TOLMIE, A. advanced to second; CRONIN, L. scored. | 3 | 5 |
4th Zana, Riley doubled, advanced to third on the throw, RBI; Thomas, M. scored. | 3 | 6 |
5th Thomas, M. singled to shortstop, RBI; Hudson, M. advanced to third; Robinson, D. scored. | 3 | 7 |
5th Montoya, A. singled to shortstop, RBI; Thomas, M. advanced to third on the throw; Hudson, M. scored. | 3 | 8 |
5th Zana, Riley reached on a fielder's choice, RBI; Montoya, A. advanced to second; Thomas, M. scored. | 3 | 9 |
Central Michigan
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, M. | CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Montoya, A. | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Zana, Riley | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
DE Jesus, I. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Roose, K | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jennings, M | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robinson, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, M. | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Wrightsman, J | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ebersole, P. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Volpe, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picone, N | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brabham, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 13 | 9 | 5 | 0 | 3 | 8 |
Batting
2B: Montoya, A. (1); Zana, Riley (2); Wrightsman, J (1)
HR: Thomas, M. (1); Roose, K (1)
SH: Wrightsman, J (1)
Baserunning
SB: Montoya, A. (1)
Fielding
E: Roose, K (2)
DP: Montoya, A. (1); Zana, Riley (1); Wrightsman, J (1)
Central Michigan
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volpe, M | 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 0 |
Picone, N | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 0 |
Brabham, R. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 6 | 0 |