Central Michigan vs Louisville
Scoring Summary
Team | CMUSB | LOU |
---|---|---|
1st Smith, K. doubled to right field, 2 RBI (0-0); Lotus scored; CarGreenwood scored. | 0 | 2 |
1st Otis tripled down the rf line, RBI (1-2); Bickel scored. | 0 | 3 |
1st Alexander singled to right center, RBI (1-1); Otis scored. | 0 | 4 |
2nd Roby reached on a fielder's choice, RBI (0-0); Lotus advanced to second; CarGreenwood out at third 3b unassisted; Miller, V. scored. | 0 | 5 |
2nd Otis singled up the middle, 2 RBI (0-0); Smith, K. advanced to second; Forsythe scored; Lotus scored. | 0 | 7 |
3rd Otis doubled, 2 RBI; Smith, K. advanced to third, out at home rf to ss to c; Roby scored; CarGreenwood scored. | 0 | 9 |
4th BRITTON, C. doubled to left center, RBI (0-2); SOUVA, S. scored. | 1 | 9 |
Central Michigan
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carmyn Greenwood | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Easton Lotus | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor Roby | P | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mia Forsythe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Smith | C | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Sydney Bickel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Korbe Otis | CF | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Ally Alexander | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rebecca Chung | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dylann Cravens | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenna Servi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Elana Ornelas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanessa Miller | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Maddi Grant | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Booe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 11 | 9 | 7 | 0 | 2 | 6 |
Batting
2B: Carmyn Greenwood (2); Kendall Smith (1); Korbe Otis (1)
3B: Korbe Otis (1)
Baserunning
SB: Easton Lotus (1)
CS: Ally Alexander (1)
Fielding
E: Jenna Servi (1)
DP: Taylor Roby (1); Ally Alexander (1); Maddi Grant (1)
Central Michigan
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Roby | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 30 |
Sam Booe | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 37 |
Totals | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 67 |