Central Michigan University Athletics
Central Michigan vs Rhode Island
3/6/2022
9:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 3 | 0 | 0 | 0 | 2 | 14 | 13 | 0 | |
1 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 11 | 3 |
Win: Wallace, Madelyn (1-0)Loss: Lynchard, Liz (3-6)
Scoring Summary
Team | CMUSB | URI |
---|---|---|
1st VALLIMONT, M singled up the middle, RBI (0-1 K); STEIN, S. scored. | 1 | 0 |
1st ALEXANDER, K singled to second base, RBI (0-0); BRACAMONTE advanced to second; COBERLEY, S. scored. | 2 | 0 |
1st CASTILLO singled to center field, RBI (1-1 BK); RAPUANO scored. | 2 | 1 |
2nd STEIN, S. doubled to left field, 2 RBI (1-1 KB); TOLMIE, A. advanced to third; CRONIN, L. scored; MILLS, S. scored, unearned. | 4 | 1 |
2nd COBERLEY, S. singled to center field, advanced to second, 2 RBI (0-0); VALLIMONT, M advanced to third; STEIN, S. scored; TOLMIE, A. scored. | 6 | 1 |
2nd BRACAMONTE flied out to cf, SF, RBI (0-0); COBERLEY, S. advanced to third on the throw; VALLIMONT, M scored. | 7 | 1 |
2nd COBERLEY, S. scored on a wild pitch. | 8 | 1 |
2nd ALEXANDER, K homered to right center, RBI (2-0 BB). | 9 | 1 |
3rd COBERLEY, S. doubled to right center, advanced to third on a throwing error by 2b, 2 RBI (1-2 KBK); SOUVA, S. scored; STEIN, S. scored. | 11 | 1 |
3rd BRACAMONTE doubled to center field, RBI (3-1 BBBK); COBERLEY, S. scored. | 12 | 1 |
5th RAPUANO singled to left field, RBI (3-2 FSBBB); HENNELLY advanced to second; MELICE advanced to third; LOPEZ scored. | 12 | 2 |
5th VILLARREAL flied out to cf, SF, RBI (0-1 K); MELICE scored. | 12 | 3 |
5th CASTILLO homered to left field, 3 RBI (3-2 BBKBFF); RAPUANO scored; HENNELLY scored. | 12 | 6 |
6th RAPUANO singled to left field, RBI (0-1 K); MELICE advanced to second; LOPEZ scored. | 12 | 7 |
7th MILLS, S. homered to center field, 2 RBI (0-2 KFF); BRITTON, C. scored. | 14 | 7 |
Central Michigan
Batting
Baserunning
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rapuano, Skyler | LF/CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Swenson, Cassie | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Sami | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Castillo, Ari | SS/3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Yoshizumi, Ainsley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zingerman, Rachel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrison, Susan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lopez, Gabi | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Power, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melice, Maddie | PH/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Leilyn | CF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennelly, Jessica | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lynchard, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteford, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Taryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 1 | 0 | 0 | 3 |
Batting
HR: Castillo, Ari (1)
SH: Swenson, Cassie (1)
SF: Villarreal, Sami (1)
Baserunning HBP: Rapuano, Skyler (1)
Fielding
E: Swenson, Cassie (1); Zingerman, Rachel (1); Power, Emily (1)
DP: Zingerman, Rachel (1); Power, Emily (1)
Central Michigan
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynchard, Liz | 2.0 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 37 |
Whiteford, Cameron | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Sterner, Noelle | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 28 |
Collins, Taryn | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 48 |
Totals | 13 | 14 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 8 | 125 |