Central Michigan University Athletics
Central Michigan vs Delaware State
2/17/2023
KSP Stadium
2:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 6 | 0 | 13 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
Win: Lehto, Grace (1-0)Loss: Glawson,e. (1-1)
Scoring Summary
Team | CMU | DSU |
|---|---|---|
Alexander homered to center field, 4 RBI (0-0); Coberley scored; Hollo scored; Vallimont scored. | 4 | 0 |
BECKHAM,D. stole second; PHALLY,B. stole home. | 4 | 1 |
Vallimont doubled to left center, RBI (1-0 B); Tolmie advanced to third; Martinez scored. | 5 | 1 |
Hollo lined out to lf, SAC, RBI (0-1 K); Tolmie scored. | 6 | 1 |
Coberley singled to center field, advanced to second on the throw, RBI (0-0); Vallimont scored. | 7 | 1 |
Hollo doubled to right center, 2 RBI (1-0 B); Vallimont scored; Tolmie scored, unearned. | 9 | 1 |
Alexander singled to left field, RBI (1-0 B); Hollo scored. | 10 | 1 |
Springer singled to right center, 2 RBI (1-2 KFBF); Britton scored, unearned; Nuss scored, unearned. | 12 | 1 |
Tolmie advanced to second on a wild pitch; Mills advanced to third on a wild pitch; Springer scored on a wild pitch, unearned. | 13 | 1 |
LOPEZ,U doubled to right center, RBI (2-2 SBBS); PHALLY,B. scored. | 13 | 2 |
MARTIN,C. singled up the middle, RBI (1-2 SKFB); LOPEZ,U scored. | 13 | 3 |
Central Michigan
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B/1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 13 | 10 | 12 | 5 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Delaware State
Phally, B. | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Beckham, D. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, V. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lopez, U | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Raibourn, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Martin, C. | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Crowe, E. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaikh, S. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Hasan, L. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glawson, E. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McIntosh, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, S. | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | 22 | 3 | 6 | 2 | 1 | 0 | 12 | 7 |
Batting
2B: Phally, B. (1); Lopez, U (1)
Baserunning
SB: Phally, B. (2); Beckham, D. (1)
HBP: Crowe, E. (2)
Fielding
E: Ramos, V. (1)
Central Michigan
| 4.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 1 | 77 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 33 | |
| Totals | 6 | 3 | 3 | 1 | 12 | 0 | 0 | 2 | 0 | 22 | 25 | 2 | 1 | 110 |
Delaware State
Glawson, E. | 3.2 | 9 | 11 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 19 | 24 | 6 | 4 | 68 |
McIntosh, M. | 0.1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 24 |
Hoffman, S. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 10 | 13 | 9 | 5 | 1 | 5 | 0 | 2 | 0 | 24 | 32 | 8 | 5 | 105 |
Win: Lehto, Grace (1-0)
Loss: Glawson, E. (1-1)
HBP: Lehto, Grace (1); Howe, Faith (1)
;
Glawson, E. (2)


