Central Michigan University Athletics
Delaware State vs Central Michigan
2/18/2023
KSP Stadium
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 4 | 2 | 0 | 1 | 1 | 8 | 15 | 0 |
Win: Wallace, Madelyn (1-0)Loss: Hoffman,s. (0-1)
Scoring Summary
Team | DSU | CMU |
|---|---|---|
Mills singled to center field, RBI (0-1 F); Springer advanced to second; Cronin scored. | 0 | 1 |
Vallimont singled to center field, advanced to second on the throw, 2 RBI (0-0); Tolmie advanced to third; Mills scored; Springer scored. | 0 | 3 |
Hollo flied out to rf, SAC, RBI; Vallimont advanced to third; Tolmie scored. | 0 | 4 |
Springer flied out to rf, SAC, RBI (2-1 BBK); Cronin advanced to third; Alexander scored. | 0 | 5 |
Mills singled to second base, RBI (2-0 BB); Cronin scored. | 0 | 6 |
Petrovitch out at second 3b to ss to 1b to 2b, caught stealing; Cronin scored. | 0 | 7 |
Vallimont tripled to right field, RBI (2-0 BB); Tolmie scored. | 0 | 8 |
Delaware State
Beckham, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Munoz, F. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramos, V. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Francois, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lopez, U | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raibourn, J. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Speicher-ram | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phally, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, C. | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cerron, J. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoffman, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 0 | 0 | 6 | 4 |
Baserunning
SB: Ramos, V. (1); Phally, B. (1)
Central Michigan
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 15 | 7 | 1 | 0 | 0 | 3 |
Batting
Baserunning
Delaware State
Hoffman, S. | 5.1 | 15 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 6 | 89 |
| Totals | 15 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 6 | 89 |
Central Michigan
| 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 7 | 73 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 8 | 81 |


