Jacksonville State vs Central Michigan
Scoring Summary
Team | JSU | CMU |
---|---|---|
2nd Springer singled up the middle, RBI (1-1 KB); Alexander scored. | 0 | 1 |
2nd Tolmie singled up the middle, RBI (0-0); Mills advanced to second; Springer scored. | 0 | 2 |
4th WAGNON, S. singled up the middle, 2 RBI (0-0); BUFFINGTON,H advanced to second; BONDS, B. scored; BROWN, H. scored. | 2 | 2 |
4th TUBBS, L. singled through the right side, RBI (0-2 KK); PERKINS, A. advanced to second; WAGNON, S. advanced to third; BUFFINGTON,H scored. | 3 | 2 |
4th JONES, E. reached on a fielder's choice to first base, advanced to second, 2 RBI (3-2 BKBKFB); HUNT, L. advanced to third; PERKINS, A. advanced to third on a throwing error by 1b, scored, unearned; WAGNON, S. scored, unearned. | 5 | 2 |
4th STEWART, H. singled through the left side, 2 RBI (0-0); RICHARDSON,L advanced to second; JONES, E. scored; HUNT, L. scored. | 7 | 2 |
7th Tolmie singled to left field, RBI (3-2 KBBBF); Springer advanced to third; Cronin advanced to third on a fielding error by lf, scored, unearned. | 7 | 3 |
7th Hollo doubled, advanced to third, 2 RBI (1-1 FB); Knapp advanced to third, out at home lf to c; Tolmie scored; Springer scored, unearned. | 7 | 5 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, E. | SS | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Phillips, A. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richardson, L | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Brown, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, H. | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Bonds, B. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Buffington, H | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagnon, S. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Perkins, A. | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunt, L. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tubbs, L. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holmes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 7 | 5 | 0 | 3 | 6 |
Batting
SH: Stewart, H. (1)
Baserunning
SB: Jones, E. (1)
Fielding
E: Stewart, H. (1); Wagnon, S. (1)
Central Michigan
Batting
Fielding
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, K. | 6.2 | 9 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 7 | 114 |
Holmes, J. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Totals | 9 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 123 |