Central Michigan University Athletics
CMU vs NIU
Scoring Summary
Team | CMU | NIU |
|---|---|---|
Mills singled through the left side, RBI; Bracamonte advanced to second; Cronin scored. | 1 | 0 |
Tolmie doubled to right center, 2 RBI; Mills scored; Bracamonte scored. | 3 | 0 |
Vallimont singled, advanced to second on the throw, RBI; Tolmie scored. | 4 | 0 |
STEWART homered to center field, RBI. | 4 | 1 |
STEWART doubled to right field, 2 RBI; CRANE advanced to third; WALINSKI scored; RODRIGUEZ scored. | 4 | 3 |
MALLINDER singled, advanced to second on the throw, RBI; STEWART advanced to third; CRANE scored. | 4 | 4 |
OSTROWSKI singled to second base, RBI; MALLINDER advanced to third; STEWART scored. | 4 | 5 |
JAMES grounded out to ss, RBI; SMITH advanced to third; MALLINDER scored. | 4 | 6 |
Tolmie singled to center field, advanced to second on the throw, RBI; Knapp scored. | 5 | 6 |
CMU
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 9 | 5 | 3 | 0 | 10 | 7 |
NIU
Shumaker | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Walinski | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Pechman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Matthews | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crane | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart | P/1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallinder | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ostrowski | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruthers | 3B/C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
James | CF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Erickson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 11 | 6 | 5 | 0 | 8 | 8 |
Batting
2B: Stewart (1)
HR: Stewart (1)
Baserunning
SB: Rodriguez (1); Pechman (2); Smith (1)
CS: Stewart (1)
CMU
| 4.0 | 7 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 18 | 23 | 2 | 3 | 0 | |
| 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 | |
| Totals | 11 | 6 | 6 | 5 | 8 | 1 | 0 | 0 | 0 | 28 | 33 | 3 | 6 | 0 |
NIU
Stewart | 1.2 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 0 |
Cassell | 4.2 | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 0 |
Norred | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9 | 5 | 5 | 3 | 10 | 2 | 0 | 0 | 0 | 30 | 33 | 6 | 5 | 0 |


