Central Michigan University Athletics
CMU vs NIU
4/2/2023
Mary M. Bell Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 6 | 0 | 13 | 16 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 
Win: Bean, Kaitlyn (5-6)Loss: Cassell (3-6)
Scoring Summary
| Team | CMU | NIU | 
|---|---|---|
|  1st Cronin singled to left center, RBI; Hollo advanced to second; Alexander scored. | 1 | 0 | 
|  2nd Vallimont homered to left field, 3 RBI; Mills scored; Coberley scored. | 4 | 0 | 
|  2nd MALLINDER homered to left field, RBI. | 4 | 1 | 
|  3rd Coberley singled up the middle, RBI; Springer advanced to second; Hollo scored. | 5 | 1 | 
|  3rd Bracamonte singled through the right side, RBI; Coberley advanced to third; Springer scored. | 6 | 1 | 
|  3rd Bracamonte advanced to second; Coberley scored on a throwing error by c, unearned. | 7 | 1 | 
|  4th Cronin hit by pitch, RBI; Hollo advanced to second; Alexander advanced to third; Vallimont scored. | 8 | 1 | 
|  4th Coberley walked, RBI; Springer advanced to second; Cronin advanced to third; Hollo scored. | 9 | 1 | 
|  4th Bracamonte flied out to cf, SF, RBI; Cronin scored. | 10 | 1 | 
|  4th Mills doubled to left field, 2 RBI; Coberley scored; Springer scored. | 12 | 1 | 
|  4th Tolmie singled through the right side, RBI; Mills scored. | 13 | 1 | 
|  5th SMITH flied out to cf, SF, RBI; JONES ESTRAD advanced to second; CRANE advanced to third; JAMES scored. | 13 | 2 | 
 CMU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Abbey Tolmie | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Michaleigh Vallimont | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Kelsey Alexander | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Souva | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alyssa Hollo | DP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Tailynn Knapp | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lucy Cronin | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Paige Sayler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Maddie Springer | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Peighton Root | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Skylar Coberley | 2B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Bryn Elsenpeter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Emily Bracamonte | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Faith Callahan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Samantha Mills | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Kaitlyn Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 13 | 16 | 12 | 4 | 0 | 5 | 7 | 
 NIU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Shumaker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Smith | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Rodriguez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Matthews | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Walinski | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stewart | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mallinder | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  James | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Crane | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Quick | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Jones Estrad | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Norred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 2 | 4 | 2 | 1 | 0 | 4 | 3 | 
Batting
HR: Mallinder (1)
SF: Smith (1)
Baserunning SB: James (1)
Fielding 
E: Jones Estrad (1)
DP: Mallinder (1); James (1)
 CMU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Bean | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 1 | 0 | 
| Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 1 | 0 | 
 NIU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cassell | 2.1 | 8 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 4 | 0 | 
|  Norred | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 
|  Conner | 2.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 0 | 
| Totals | 16 | 13 | 12 | 4 | 5 | 1 | 0 | 1 | 0 | 28 | 35 | 3 | 6 | 0 | 


