Central Michigan University Athletics
OHIO vs Central Michigan
4/7/2023
Margo Jonker Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
0 | 0 | 2 | 1 | 0 | 3 | X | 6 | 10 | 0 |
Win: Lehto, Grace (6-8)Loss: Miller, Skipp (10-8)
Scoring Summary
Team | OHIO | CMU |
---|---|---|
3rd Springer reached on an error by 3b, advanced to second, 2 RBI (3-2 BBKBF); Cronin advanced to third, scored on an error by rf, unearned; Alexander advanced to third, scored on an error by 3b, unearned. | 0 | 2 |
4th Vallimont reached on an error by 3b, RBI (1-0 B); Tolmie advanced to third; Laska scored, unearned. | 0 | 3 |
6th Hollo singled down the lf line, RBI (1-1 FB); Alexander advanced to second; Tolmie advanced to third; Mills scored. | 0 | 4 |
6th Coberley singled to center field, 2 RBI (0-0); Hollo advanced to second; Alexander scored; Tolmie scored. | 0 | 6 |
OHIO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hummel, Bell | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Logan, Yasmine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paoli, Annalia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dawe, Alexis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffner, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grein, Sydney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Westler, Shelby | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keidel, Cici | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Tori | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, Skipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
Baserunning
SB: Hummel, Bell (1)
HBP: Keidel, Cici (1)
Fielding
E: Westler, Shelby (2); Keidel, Cici (1)
Central Michigan
OHIO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Skipp | 5.1 | 10 | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 4 | 7 | 127 |
Moore, Keegan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Totals | 10 | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 7 | 136 |