Central Michigan University Athletics
Southern Indiana vs Central Michigan
3/5/2023
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 0 | 2 | 5 | X | 9 | 7 | 0 |
Win: Wallace, Madelyn (2-1)Loss: Newman, Josie (3-4)
Scoring Summary
Team | USI | CMU |
|---|---|---|
Coberley doubled down the lf line, 2 RBI (0-2 KKK); Vallimont scored; Tolmie scored. | 0 | 2 |
Coberley advanced to second on a wild pitch; Alexander advanced to third on a wild pitch; Vallimont scored on a wild pitch. | 0 | 3 |
Cronin doubled to center field, out at third c to 3b, RBI (2-2 BSFBF); Coberley advanced to third, out at home c to cf; Alexander scored. | 0 | 4 |
Bracamonte doubled to left field, RBI (0-0); Springer advanced to third; Knapp scored. | 0 | 5 |
Vallimont singled up the middle, RBI (3-2 BFFBBF); Tolmie advanced to second; Callahan advanced to third; Bracamonte scored. | 0 | 6 |
Vallimont advanced to second on a wild pitch; Tolmie advanced to third on a wild pitch; Callahan scored on a wild pitch. | 0 | 7 |
Alexander grounded out to 3b, SAC, RBI (2-1 BBF); Vallimont advanced to third; Tolmie scored. | 0 | 8 |
Vallimont scored on a wild pitch. | 0 | 9 |
Southern Indiana
Bedrick, Mackenzie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rager, Jordan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goodin, Allie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kihega, Sammie | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gotshall, Hailey | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fair, Lexi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Effinger, Carlee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Rachel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nalley, Kennedy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Money, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucher, Emma | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Howard, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newman, Josie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 4 | 3 |
Fielding
E: Rager, Jordan (1)
Central Michigan
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 9 | 7 | 6 | 3 | 0 | 3 | 2 |
Batting
Baserunning
Fielding
Southern Indiana
Newman, Josie | 3.0 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 57 |
Gibson, Raegan | 1.0 | 2 | 5 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 9 | 0 | 2 | 36 |
| Totals | 7 | 9 | 9 | 3 | 3 | 5 | 0 | 2 | 0 | 17 | 23 | 3 | 4 | 93 |
Central Michigan
| 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 6 | 51 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 63 |


