Central Michigan vs St. Thomas
3/12/2023
US Bank Std
9:01 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 14 | 0 | |
1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 2 |
Win: Wallace, Madelyn (4-2)Loss: Isabelle True (5-3)
Scoring Summary
Team | CMU | UST |
---|---|---|
1st B. Ellestad doubled to center field, RBI (1-1 BF); A. Wukawitz scored. | 0 | 1 |
2nd Springer doubled, RBI (3-2 KFFBBB); Petrovitch scored. | 1 | 1 |
2nd K. Raymond walked, RBI (3-1 SBBBB); A. Wukawitz advanced to second; K. Monson advanced to third; K. Murphy scored. | 1 | 2 |
2nd B. Ellestad singled to center field, 2 RBI (1-2 BKK); K. Raymond advanced to second; A. Wukawitz scored; K. Monson scored. | 1 | 4 |
6th Springer singled, advanced to second on the throw, RBI (1-2 KBK); Petrovitch advanced to third; Cronin advanced to third, out at home cf to 1b to c to p; Coberley scored, unearned. | 2 | 4 |
6th K. Monson homered, RBI (0-0). | 2 | 5 |
7th Alexander homered, 2 RBI (0-0); Vallimont scored. | 4 | 5 |
7th Coberley homered, RBI (3-2 BKBBKF). | 5 | 5 |
8th Britton homered, 2 RBI (3-2 BBBKKFK); Springer scored. | 7 | 5 |
8th Nuss advanced to second on a wild pitch; Vallimont advanced to third on a wild pitch; Tolmie scored on a wild pitch. | 8 | 5 |
Central Michigan
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avery Wukawitz | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaitlyn Raymond | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Brooke Ellestad | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
K. Goelz | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Maddie Grad | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Brooke Betson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keira Murphy | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Isabelle True | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace Bennett | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameron Monson | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Morgan Klein | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sydney Mickett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 4 | 0 | 10 | 7 |
Batting
2B: Kaitlyn Raymond (1); Brooke Ellestad (1); Keira Murphy (1)
HR: Kameron Monson (1)
Fielding
E: Maddie Grad (2)
DP: K. Goelz (1); Keira Murphy (1)
Central Michigan
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keira Murphy | 5.1 | 6 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 6 | 101 |
Isabelle True | 1.2 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 4 | 49 |
Grace Bennett | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 31 |
Totals | 14 | 8 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 35 | 43 | 6 | 11 | 181 |