Central Michigan University Athletics
Central Michigan vs Western Kentucky
Scoring Summary
Team | CMU | WKU |
|---|---|---|
1st Bracamonte reached on a fielder's choice to shortstop, RBI (2-1 KBB); Hollo advanced to second; Alexander out at third ss to 3b; Tolmie scored, unearned. | 1 | 0 |
2nd Alexander grounded out to ss, RBI (2-1 BBF); Tolmie advanced to second; Mills advanced to third; Cronin scored. | 2 | 0 |
4th Hollo popped up to cf, SAC, RBI (0-0); Tolmie scored. | 3 | 0 |
4th F. Hegh homered to center field, RBI (3-1 BBKB). | 3 | 1 |
5th T. Sanders walked, RBI (3-2 KSBBFBB); T. Davis advanced to second; B. Hage advanced to third; T. Webster scored. | 3 | 2 |
5th T. Sanders advanced to second on a passed ball; T. Davis advanced to third on a passed ball; B. Hage scored on a passed ball. | 3 | 3 |
6th Coberley doubled to center field, RBI (1-1 KB); Tolmie scored. | 4 | 3 |
6th B. Hage doubled to left center, 2 RBI (1-0 B); T. Webster scored, unearned; K. Schmidt scored. | 4 | 5 |
6th F. Hegh lined out to cf, SAC, RBI (1-2 BKF); T. Davis advanced to third; B. Hage scored. | 4 | 6 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abbey Tolmie | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Alexander | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Hollo | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Skylar Coberley | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Emily Bracamonte | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Caitlyn Britton | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Tailynn Knapp | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Cronin | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddie Springer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Mills | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Grace Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddelyn Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 11 | 4 | 1 | 0 | 4 | 10 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Hage | CF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
T. Davis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Sanders | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
F. Hegh | DP/RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
R. Drinnon | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
A. Edgmon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
K. Schmidt | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   J. Bush | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K. Foote | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Webster | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Curran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Houchens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 6 | 5 | 6 | 0 | 2 | 8 |
Batting
2B: B. Hage (1)
HR: F. Hegh (1)
SH: K. Foote (1)
SF: F. Hegh (1)
Baserunning SB: T. Webster (1)
HBP: T. Davis (1)
Fielding
E: K. Schmidt (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Lehto | 4.1 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 5 | 85 |
| Maddelyn Wallace | 1.2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 3 | 38 |
| Totals | 6 | 6 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 23 | 32 | 8 | 8 | 123 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Wood | 2.1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 6 | 40 |
L. Curran | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 2 | 27 |
K. Houchens | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 43 |
| Totals | 11 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 30 | 35 | 5 | 12 | 110 |
Win: K. Houchens (3-1)
Loss: Wallace, Madelyn (1-1)
HBP: Wallace, Madelyn (1)
;
L. Curran (1)
PB: Mills, Samantha (1)
;


