Central Michigan University Athletics
Eastern Kentucky vs Central Michigan
Scoring Summary
Team | EKU | CMU |
|---|---|---|
1st Sleeman doubled to center field, 2 RBI (0-2 KK); Vallimont scored; Tolmie, A. scored. | 0 | 2 |
2nd M. Scott singled to pitcher, RBI (0-0); J. Miller advanced to third; J. Haynes scored. | 1 | 2 |
3rd Tolmie, A. reached on a fielding error by ss (0-1 K); Knapp advanced to second; Koenig advanced to third; Coberley scored, unearned. | 1 | 3 |
4th K. Drafton singled to right field, advanced to second on a throwing error by rf, 2 RBI (3-1 SBBB); M. Scott scored; J. Miller scored. | 3 | 3 |
4th J. Riley singled to left field, advanced to second on the throw, RBI (1-2 KFB); K. Drafton scored, unearned. | 4 | 3 |
4th Koenig singled to center field, RBI; Hollo advanced to second; Coberley scored. | 4 | 4 |
7th J. Miller singled through the left side, advanced to second on the throw, RBI (0-0); J. Haynes advanced to third; M. Pertee scored. | 5 | 4 |
7th L. Davis reached on a fielder's choice, RBI (1-0 B); J. Miller advanced to third; J. Haynes scored. | 6 | 4 |
7th M. Scott grounded out to ss, RBI (2-1 BKB); L. Davis advanced to third; J. Miller scored. | 7 | 4 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Drafton | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
R. Knox | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   K. Wallis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Riley | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
V. Barron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Rutan | DP/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   M. Pertee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Haynes | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
J. Miller | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
B. Sanchez | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   L. Davis | PH/C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
M. Scott | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
V. Byrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Vigansky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 3 | 0 | 6 | 9 |
Batting
2B: J. Miller (1)
Baserunning
SB: J. Miller (1); M. Scott (2)
HBP: R. Knox (1)
Fielding
E: M. Scott (1)
DP: V. Barron (1); M. Scott (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abbey Tolmie | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bryn Elsenpeter | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Michaleigh Vallimont | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Angela Petrovitch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Sleeman | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Skylar Coberley | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Allyssa Hollo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grace Koenig | 1B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Maddie Springer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Keira Tolmie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tailynn Knapp | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Grace Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 10 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Byrum | 1.0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 1 | 54 |
T. Vigansky | 2.2 | 3 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 57 |
M. Rutan | 3.1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 40 |
| Totals | 6 | 4 | 3 | 10 | 10 | 1 | 0 | 0 | 0 | 26 | 36 | 6 | 3 | 151 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Lehto | 6.1 | 10 | 6 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 29 | 33 | 5 | 8 | 111 |
| Madelyn Wallace | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 11 | 7 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 33 | 37 | 6 | 9 | 122 |















