Central Michigan University Athletics
Central Michigan vs Indiana
Scoring Summary
| Team | CMU | IU | 
|---|---|---|
|  2nd Cooper flied out to lf, SF, RBI (1-1 BK); Mitchell advanced to second on the throw; VanBrandt advanced to third on the throw; Andrews scored, unearned. | 0 | 1 | 
|  2nd Benson doubled through the left side, 2 RBI (2-2 SBFB); Mitchell scored, unearned; VanBrandt scored, unearned. | 0 | 3 | 
|  2nd Bassett doubled to left center, RBI (0-1 F); Benson scored, unearned. | 0 | 4 | 
|  2nd Copeland singled up the middle, RBI (3-2 BFBKB); Bassett scored, unearned. | 0 | 5 | 
|  5th Benson reached on a fielder's choice, SAC, bunt, RBI (0-1 F); Mitchell advanced to third; VanBrandt scored. | 0 | 6 | 
|  5th Benson stole second; Mitchell scored, unearned. | 0 | 7 | 
|  5th Bassett singled to right center, RBI (0-0); Benson scored. | 0 | 8 | 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Abbey Tolmie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Keira Tolmie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carly Sleeman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allyssa Hollo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skylar Coberley | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Michaleigh Vallimont | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Grace Koenig | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Maddie Springer | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tailynn Knapp | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Grace Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bassett | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  Copeland | DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Kettleman | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Minnick | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Parker | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Stone | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Andrews | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vanbrandt | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Mitchell | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cooper | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Benson | SS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
|  Kleiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 8 | 8 | 7 | 2 | 0 | 2 | 6 | 
Batting
2B: Bassett (1); Benson (1)
SH: Benson (1)
SF: Cooper (1)
Baserunning SB: Bassett (1); Copeland (1); Vanbrandt (2); Benson (1)
CS: Kettleman (1)
HBP: Copeland (1)
Fielding 
E: Cooper (1)
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Lehto | 2.0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 42 | 
| Cierra Laska | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 30 | 
| Mackenzie Langan | 1.0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 20 | 
| Totals | 8 | 8 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 23 | 28 | 8 | 2 | 92 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kleiman | 5.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 8 | 64 | 
| Totals | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 8 | 64 | 














