Central Michigan University Athletics
Central Michigan vs Marshall
Scoring Summary
| Team | CMU | MAR | 
|---|---|---|
|  1st B.Ulrich reached on a fielder's choice, RBI (0-0); B.Gerlach advanced to second; R.Lucas scored, unearned. | 0 | 1 | 
|  2nd S.Bickel homered to right field, 2 RBI (0-1 K); K.Parks scored, unearned. | 0 | 3 | 
|  2nd B.Ulrich singled to right field, RBI (0-1 S); B.Gerlach scored, unearned. | 0 | 4 | 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Abbey Tolmie | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Michaleigh Vallimont | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Carly Sleeman | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Skylar Coberley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Bryn Elsenpeter | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Keira Tolmie | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Rachel Cairo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tailynn Knapp | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Maddie Springer | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Angela Petrovitch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Lotus | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Madelyn Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 4 | 0 | 7 | 0 | 4 | 10 | 
Batting
Fielding 
 Marshall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  S.bickel | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
|  R.lucas | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
|  B.gerlach | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  B.ulrich | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  A.darnley | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  B.feringa | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  C.michallas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     L.henson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  R.glanz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  K.parks | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  K.washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 4 | 4 | 3 | 0 | 3 | 8 | 
Batting
2B: B.gerlach (1)
HR: S.bickel (1)
Baserunning 
HBP: A.darnley (1)
Fielding 
DP: R.lucas (1); B.ulrich (1); C.michallas (1)
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madelyn Wallace | 3.0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 6 | 71 | 
| Brooklyn Compau | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | 
| Cierra Laska | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 0 | 26 | 
| Totals | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 8 | 7 | 113 | 
 Marshall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  B.feringa | 2.1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 63 | 
|  K.washington | 4.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 8 | 77 | 
| Totals | 4 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 24 | 31 | 6 | 10 | 140 | 
















