Central Michigan University Athletics
Northern Illinois vs Central Michigan
2/18/2024
Jaguar Field
8:55 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 11 | 2 | |
| 0 | 2 | 4 | 0 | 0 | 0 | X | 6 | 7 | 5 |
Win: Wallace, Madelyn (1-0)Loss: Dato (0-2)Save: Lehto, Grace (1)
Scoring Summary
Team | NIU | CMU |
|---|---|---|
1st Conner singled to right field, RBI (1-0 B); Turner scored. | 1 | 0 |
2nd Jones Estrad singled to catcher, bunt, out at second c to 2b, RBI (1-0 B); Erickson scored. | 2 | 0 |
2nd Coberley singled through the left side, advanced to second on the throw, RBI (3-2 BKBFB); Koenig scored. | 2 | 1 |
2nd Tolmie, A. walked, RBI (3-1 BKBBB); Knapp advanced to second; Cairo advanced to third; Coberley scored. | 2 | 2 |
3rd Conner flied out to cf, SF, RBI (2-2 BKBF); James scored, unearned. | 3 | 2 |
3rd Coberley singled to left field, 2 RBI (0-1 K); Vallimont advanced to second; Koenig scored; Sleeman scored. | 3 | 4 |
3rd Tolmie, A. hit by pitch, RBI (1-2 BKF); Knapp advanced to second; Cairo advanced to third; Vallimont scored. | 3 | 5 |
3rd Tolmie, K. reached on a fielding error by 1b (3-2 BKBBK); Tolmie, A. advanced to second; Knapp out at third 1b to c to 3b to 2b to c to 3b; Cairo scored, unearned. | 3 | 6 |
4th Jones Estrad out at first 1b to 2b to 1b, RBI (1-2 KFFFB); Rodriguez scored, unearned. | 4 | 6 |
5th Rodriguez singled up the middle, advanced to second (2-2 BKBK); Erickson advanced to third; Conner advanced to third, scored on a throwing error by cf, unearned. | 5 | 6 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
James | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Shumaker | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Conner | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stewart | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Erickson | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Rodriguez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones Estrad | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Ramage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crane | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 4 | 1 | 0 | 4 | 9 |
Batting
2B: Erickson (1)
SH: Shumaker (1)
SF: Conner (1)
Baserunning SB: James (1); Erickson (1)
CS: Shumaker (1)
Fielding
E: Stewart (1); Rodriguez (1)
DP: Turner (1); James (1); Shumaker (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abbey Tolmie | CF | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Keira Tolmie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Lucy Cronin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Sleeman | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Grace Koenig | 1B/DP | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Allyssa Hollo | DP/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cierra Laska | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaleigh Vallimont | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Coberley | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Rachel Cairo | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maddie Springer | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tailynn Knapp | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Madelyn Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 7 | 5 | 6 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dato | 2.0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 1 | 61 |
Bolly | 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 14 | 20 | 4 | 4 | 77 |
| Totals | 7 | 6 | 5 | 6 | 4 | 0 | 0 | 3 | 0 | 22 | 33 | 7 | 5 | 138 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madelyn Wallace | 5.1 | 11 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 1 | 10 | 100 |
| Grace Lehto | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 16 |
| Totals | 11 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 2 | 13 | 116 |
















