Central Michigan University Athletics
Northern Illinois vs Central Michigan
3/16/2024
Margo Jonker Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 10 | 3 | |
| 3 | 0 | 1 | 3 | 0 | 0 | X | 7 | 6 | 1 |
Win: Lehto, Grace (1-10)Loss: Madison Carlson (2-2)
Scoring Summary
Team | NIU | CMU |
|---|---|---|
1st Coberley reached on a fielder's choice, bunt, RBI (0-1 K); Sleeman advanced to third; Tolmie, A. scored. | 0 | 1 |
1st Vallimont singled to left field, RBI (1-0 B); Coberley advanced to second; Sleeman scored. | 0 | 2 |
1st Hollo doubled to right center, RBI (1-0 B); Vallimont advanced to third; Coberley scored. | 0 | 3 |
3rd Tolmie, K. singled up the middle, advanced to second on the throw, RBI (1-1 KB); Hollo advanced to third; Vallimont scored. | 0 | 4 |
4th Mathews homered to center field, 2 RBI (1-0 B); Carnahan scored. | 2 | 4 |
4th Vallimont advanced to second; Coberley advanced to third; Sleeman scored on a wild pitch, unearned. | 2 | 5 |
4th Elsenpeter reached on an error by ss, 2 RBI (1-1 BK); Lotus advanced to second; Vallimont scored, unearned; Coberley scored, unearned. | 2 | 7 |
5th Erickson doubled to left center, RBI (1-0 B); Stewart scored, unearned. | 3 | 7 |
5th Carnahan singled to left field, RBI (2-2 BBFKF); Ramage advanced to second; Erickson scored, unearned. | 4 | 7 |
5th Jones Estrad singled to left field, 2 RBI (2-2 FBFB); Mathews advanced to second, out at second lf to ss to 2b; Carnahan scored, unearned; Ramage scored, unearned. | 6 | 7 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenna Turner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caitlyn Shumaker | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danielle Stewart | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ellis Erickson | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Katy Ramage | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Avery Carnahan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Madison Mathews | DP | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
   Fiona Crane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Jones Estrad | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
   Brianna Pechman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabel Shafer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ally Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kiley Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Dato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 5 | 1 | 6 | 6 |
Batting
2B: Ellis Erickson (1); Trinity Jones Estrad (1)
HR: Madison Mathews (1)
Baserunning
SB: Katy Ramage (1)
CS: Ellis Erickson (1)
HBP: Katy Ramage (1)
Fielding
E: Caitlyn Shumaker (1); Avery Carnahan (2)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grace Koenig | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Abbey Tolmie | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carly Sleeman | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skylar Coberley | 2B | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Michaleigh Vallimont | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Allyssa Hollo | DP/1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emma Lotus | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maddie Springer | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryn Elsenpeter | PH | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lucy Cronin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keira Tolmie | PH/DP | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Grace Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 6 | 6 | 0 | 5 | 12 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Carlson | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 20 |
Kiley Conner | 3.1 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 20 | 2 | 6 | 81 |
Emily Dato | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 47 |
| Totals | 6 | 7 | 4 | 6 | 5 | 1 | 0 | 2 | 0 | 27 | 37 | 5 | 8 | 148 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Lehto | 6.1 | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 24 | 28 | 3 | 7 | 103 |
| Cierra Laska | 0.2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 33 |
| Totals | 10 | 6 | 2 | 5 | 6 | 0 | 0 | 1 | 1 | 29 | 35 | 5 | 7 | 136 |
Win: Lehto, Grace (1-10)
Loss: Madison Carlson (2-2)
HBP: Madison Carlson (1); Kiley Conner (1)
;
Laska, Cierra (1)















