Central Michigan University Athletics
Akron vs Central Michigan
3/21/2025
Margo Jonker
4:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 9 | 2 | |
| 1 | 1 | 0 | 3 | 1 | 3 | X | 9 | 11 | 0 |
Win: Compau , Brooklyn (3-4)Loss: Sydney Selker (0-1)
Scoring Summary
Team | AKRON | CMU |
|---|---|---|
1st Hollo grounded out to p, SAC, bunt, RBI (0-0); Williams advanced to second; Briggs scored. | 0 | 1 |
2nd Lotus singled to shortstop, RBI (1-0 B); Koenig scored. | 0 | 2 |
3rd Lee, Me. grounded out to 2b, RBI (3-2 BBKBK); Sivek advanced to second; Jenkinson scored. | 1 | 2 |
3rd Day singled up the middle, 2 RBI (0-2 FK); Wygast advanced to second; Selker scored; Sivek scored. | 3 | 2 |
3rd Campbell singled to right field, RBI (2-1 BKB); Day advanced to third; Wygast scored. | 4 | 2 |
4th Sleeman singled to right field, 2 RBI (1-0 B); Briggs advanced to third; Diekman scored; Tolmie, K. scored, unearned. | 4 | 4 |
4th Springer out at second c to ss, caught stealing; Briggs scored, unearned. | 4 | 5 |
5th Selker homered down the lf line, 2 RBI (1-1 KB); Lee, Me. scored. | 6 | 5 |
5th Lotus singled, advanced to second on the throw, advanced to third on an error by lf, RBI (1-1 BF); Koenig scored. | 6 | 6 |
6th Cairo singled down the lf line, RBI (1-0 B); Bila advanced to third; Sleeman scored. | 6 | 7 |
6th Koenig doubled to right center, 2 RBI (1-1 KB); Cairo scored; Bila scored. | 6 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooke Sivek | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Meagan Lee | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sydney Selker | DP/P | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Sophia Wygast | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
   Hailee Sanchez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Day | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Alexis Campbell | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lily Sullivan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Morgan Sizemore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abigail Scheller | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Delaney Jenkinson | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mallory Herwerden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 6 | 0 | 4 | 8 |
Batting
2B: Meagan Lee (1); Andrea Day (1)
HR: Sydney Selker (1)
Baserunning
Fielding
E: Meagan Lee (1); Alexis Campbell (1)
DP: Sophia Wygast (1); Abigail Scheller (1); Mallory Herwerden (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tori Briggs | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Carly Sleeman | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Maddie Springer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Williams | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ashley Bila | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyssa Hollo | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rachel Cairo | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Grace Koenig | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Keira Tolmie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Lotus | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Maddison Diekman | SS/PR | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jenna Kuzara | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madelyn Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 11 | 8 | 7 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Selker | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 21 |
Mallory Herwerden | 4.2 | 8 | 6 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 20 | 27 | 2 | 8 | 88 |
| Totals | 11 | 9 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 26 | 35 | 3 | 11 | 109 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madelyn Wallace | 4.0 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 8 | 72 |
| Brooklyn Compau | 3.0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 74 |
| Totals | 9 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 7 | 9 | 146 |
















