Central Michigan University Athletics
Akron vs Central Michigan
Scoring Summary
Team | AKRON | CMU |
|---|---|---|
L. Sullivan singled to left center, RBI (0-2); A. Campbell advanced to second; Me. Lee advanced to third; B. Sivek scored. | 1 | 0 |
K. Cantrell flied out to cf, SAC, RBI (1-2); Me. Lee scored. | 2 | 0 |
A. Campbell doubled to left field, 2 RBI (0-0); Me. Lee scored; B. Sivek scored. | 4 | 0 |
L. Sullivan singled to left center, RBI (0-0); A. Campbell advanced to second; B. Sivek scored. | 5 | 0 |
S. Selker walked, RBI (3-1); H. Sanchez advanced to second; L. Sullivan advanced to third; A. Campbell scored. | 6 | 0 |
K. Cantrell singled through the right side, RBI (0-0); A. Bailey advanced to second; S. Hoobler scored. | 7 | 0 |
Sleeman homered to right center, RBI (0-0). | 7 | 1 |
L. Sullivan doubled down the rf line, RBI (0-2); S. Wygast advanced to third; B. Sivek scored. | 8 | 1 |
Akron
Brooke Sivek | 2B | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meagan Lee | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Sophia Wygast | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Sydni Hoobler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Campbell | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Haley Glass | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Sullivan | RF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
   Autumn Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Cantrell | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Hailee Sanchez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Selker | DP | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 3 |
Andrea Day | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Delaney Jenkinson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Madie Jamrog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 14 | 8 | 9 | 0 | 6 | 13 |
Batting
2B: Sophia Wygast (1); Alexis Campbell (1); Lily Sullivan (1)
SF: Katie Cantrell (1)
Baserunning SB: Brooke Sivek (1)
CS: Andrea Day (1)
HBP: Katie Cantrell (1)
Central Michigan
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 1 | 1 | 4 | 0 | 7 | 4 |
Akron
Madie Jamrog | 7.0 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 11 | 3 | 123 |
| Totals | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 11 | 3 | 123 |
Central Michigan
| 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 36 | |
| 3.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 1 | 68 | |
| 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 30 | |
| 1.1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 35 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 14 | 8 | 8 | 9 | 6 | 0 | 0 | 1 | 0 | 32 | 43 | 8 | 5 | 172 |

















