Central Michigan University Athletics
Central Michigan vs Ball State
Scoring Summary
Team | CMU | BSU |
|---|---|---|
WHITNEY singled to left center, RBI (1-1 BS); GUNTER advanced to second; PIETRZAK scored. | 0 | 1 |
PIETRZAK singled to left center, advanced to second on the throw, RBI (2-2 FBFFB); PEITERSEN scored. | 0 | 2 |
TIMMONS singled down the rf line, RBI (2-0 BB); PIETRZAK scored. | 0 | 3 |
Central Michigan
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 3 | 6 |
Ball State
Pietrzak, Maia | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Timmons, McKayla | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lovett, Ashlee | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gunter, Kara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whitney, Ella | DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Fox, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, McKenna | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
van Der Mark, Katie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Maddie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urban, Hayley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gibson, Kaitlyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Peitersen, Veronica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kita, Brinkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 3 | 0 | 1 | 8 |
Batting
2B: Whitney, Ella (1)
SH: van Der Mark, Katie (1)
Baserunning
CS: Timmons, McKayla (1)
HBP: Whitney, Ella (1); Mulholland, McKenna (1)
Fielding
DP: Lovett, Ashlee (1); Mulholland, McKenna (1)
Central Michigan
| 3.2 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 17 | 20 | 7 | 4 | 65 | |
| 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 43 | |
| Totals | 7 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 23 | 29 | 11 | 5 | 108 |
Ball State
Kita, Brinkley | 7.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 8 | 114 |
| Totals | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 8 | 114 |















