Bowling Green vs Central Michigan
4/20/2025
Margo Jonker Stadium
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 5 | 1 |
Win: Langan, Mackenzie (11-7)Loss: Beckham, Morgan (3-10)
Scoring Summary
Team | BGSU | CMU |
---|---|---|
1st McKEE singled to shortstop, RBI (0-1 K); KAUFMAN advanced to second; BEHRENDT scored. | 1 | 0 |
1st MATHEWS tripled to right field, 2 RBI (1-2 KBF); McKEE scored; KAUFMAN scored. | 3 | 0 |
3rd KAUFMAN singled to left center, RBI, out at second ss to 2b (3-2 KBFBFFBF); MARTIN scored. | 4 | 0 |
5th Sleeman reached on a dropped fly by lf, SF, RBI, advanced to second on the throw (0-0); Lotus advanced to third; Diekman scored; Springer scored. | 4 | 2 |
5th Williams singled up the middle, RBI (0-0); Bila advanced to third; Lotus scored. | 4 | 3 |
5th Hollo grounded out to 1b unassisted, RBI (1-0 B); Williams advanced to third; Bila scored, unearned. | 4 | 4 |
5th Kuzara walked (3-2 BFBBFB); Williams scored on a wild pitch, unearned. | 4 | 5 |
5th Cairo singled to left field, RBI, advanced to second on the throw (0-0); Tolmie, K. advanced to third; Kuzara scored, unearned. | 4 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunt, Hannah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Martin, Addie | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Behrendt, Taylor | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Cameron | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mckee, Ava | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mathews, Kendall | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Davis, Delaney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Massaro, Hanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steffes, Peyton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 1 | 0 | 5 | 3 |
Batting
3B: Mathews, Kendall (1)
SH: Behrendt, Taylor (1); Massaro, Hanna (1); Steffes, Peyton (1)
Baserunning
CS: Martin, Addie (1)
HBP: Behrendt, Taylor (1)
Fielding
E: Mathews, Kendall (1)
DP: Behrendt, Taylor (1); Steffes, Peyton (1)
Central Michigan
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckham, Morgan | 4.0 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 21 | 7 | 2 | 84 |
Krafcik, Mackenzie | 2.0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 32 |
Totals | 5 | 6 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 22 | 30 | 10 | 3 | 116 |