Detroit Mercy vs Central Michigan
4/30/2025
Margo Jonker Stadium
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 3 | |
3 | 1 | 0 | 2 | 2 | 3 | 11 | 10 | 2 |
Win: Wallace, Madelyn (5-3)Loss: Josalyn Dietlin (0-1)
Scoring Summary
Team | UDM | CMU |
---|---|---|
1st SCHICK, A singled to right field, RBI (0-0); KETOLA, W scored. | 1 | 0 |
1st Koenig singled through the right side, 2 RBI (0-1 K); Kuzara advanced to third; Sleeman scored; Diekman scored. | 1 | 2 |
1st Koenig out at second c to ss to 1b to 2b, caught stealing; Kuzara scored. | 1 | 3 |
2nd Diekman lined out to lf, SAC, RBI (3-1 BBBK); Lotus scored. | 1 | 4 |
4th Diekman advanced to third on a wild pitch; Springer scored on a wild pitch. | 1 | 5 |
4th Hollo grounded out to p, SAC, bunt, RBI (0-0); Williams advanced to second; Diekman scored, unearned. | 1 | 6 |
5th SCHICK, A lined out to 1b, RBI (2-1 BKB); KETOLA, W scored on an error by 1b, unearned. | 2 | 6 |
5th Lotus stole second, advanced to third on the error; Koenig scored on an error by c. | 2 | 7 |
5th Souva singled to right field, RBI (2-1 FBB); Lotus scored, unearned. | 2 | 8 |
6th GLENN, R stole second; BLANCHARD, J scored on the throw. | 3 | 8 |
6th Hollo doubled to center field, RBI (0-0); Parker scored. | 3 | 9 |
6th Koenig homered to left center, 2 RBI (2-1 BBS); Hollo scored. | 3 | 11 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wendy Ketola | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mikayla LA Bounty | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leah Daniels | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Amanda Schick | C/3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Abby Klaft | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josalyn Dietlin | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paige Keown | PR/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aleah Tanguay | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jade Blanchard | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Elyssa Adams | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rusti Glenn | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Alexis Hoff | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 24 | 3 | 6 | 2 | 4 | 0 | 5 | 9 |
Batting
2B: Leah Daniels (1)
SH: Leah Daniels (1)
Baserunning
SB: Aleah Tanguay (1); Rusti Glenn (1)
HBP: Elyssa Adams (1)
Fielding
E: Mikayla LA Bounty (1); Amanda Schick (1); Alexis Hoff (1)
Central Michigan
Batting
Baserunning
Fielding
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josalyn Dietlin | 3.0 | 4 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 11 | 17 | 4 | 1 | 83 |
Paige Keown | 2.1 | 6 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 63 |
Totals | 10 | 11 | 9 | 6 | 4 | 4 | 0 | 0 | 0 | 25 | 33 | 6 | 5 | 146 |