Central Michigan University Athletics
Kent State vs Central Michigan
4/12/2025
Margo Jonker Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 1 | X | 4 | 10 | 1 | 
Win: Laska, Cierra (1-2)Loss: Ella Johnson (3-6)
Scoring Summary
| Team | KSU | CMU | 
|---|---|---|
|  1st Claerhout singled to center field, RBI (1-1 KB); Leitner advanced to second; Wing scored. | 1 | 0 | 
|  2nd Diekman singled up the middle, RBI (3-1 BFBB); Koenig scored. | 1 | 1 | 
|  2nd Sleeman singled to left center, RBI (1-0 B); Diekman scored. | 1 | 2 | 
|  2nd Hollo doubled to center field, RBI (1-1 KB); Williams advanced to third; Sleeman scored. | 1 | 3 | 
|  6th Claerhout advanced to third; Aberle scored on a wild pitch. | 2 | 3 | 
|  6th Penner flied out to lf, SAC, RBI (3-2 KBFBB); Claerhout scored. | 3 | 3 | 
|  6th Sleeman doubled to right field, RBI (2-1 BFB); Diekman scored. | 3 | 4 | 
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Aaralyn Nogay | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Brynn Libler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Savannah Wing | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Kendal Leitner | DP | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
|     Brooke Aberle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Megan Claerhout | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Carley Penner | P/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
|     Leilani Johnson | C/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Delaney Robeson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Katie JO Moery | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ellie Facher | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Maddy Miklesh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ella Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 8 | 2 | 2 | 0 | 5 | 8 | 
Batting
2B: Megan Claerhout (1); Delaney Robeson (1)
SF: Carley Penner (1)
Baserunning HBP: Katie JO Moery (1)
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Emma Lotus | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Carly Sleeman | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Maddie Springer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| London Williams | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Allyssa Hollo | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Tori Briggs | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Keira Tolmie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Rachel Cairo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jenna Kuzara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Grace Koenig | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Maddison Diekman | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 4 | 10 | 4 | 2 | 0 | 3 | 9 | 
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carley Penner | 4.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 5 | 83 | 
|  Ella Johnson | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 37 | 
| Totals | 10 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 28 | 31 | 7 | 8 | 120 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Compau | 5.1 | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 4 | 110 | 
| Cierra Laska | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 | 
| Totals | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 28 | 32 | 10 | 5 | 136 | 















