Central Michigan University Athletics
Longwood vs Central Michigan
3/2/2025
Ulmer Stadium
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Langan, Mackenzie (2-4)Loss: Strickland (0-2)
Date: 3/2/2025
Location: Louisville, KY
Venue: Ulmer Stadium
Umpires:
Attendance: 114
Start Time: 11:00 AM
Time: 1:46
Weather: sunny 30F
Scoring Summary
Team | LGW | CMU |
|---|---|---|
![]() Briggs singled through the right side, RBI (1-2 BFS); Lotus scored. | 0 | 1 |

Longwood

Drake, A. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jefferson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bennett, B. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Westmiller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knock, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hiatt, M. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zepeda, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell, S. | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bucholz, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Guy, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bridges, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Miller, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pisacano, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 7 | 6 |
Batting
2B: Jefferson (1)
SH: Terrell, S. (1); Pisacano, S. (1)
Baserunning
SB: Westmiller (1)
HBP: Hiatt, M. (1)

Central Michigan

![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 3 | 6 |
Batting
Baserunning
Fielding

Longwood

Strickland | 7.0 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 13 | 5 | 87 |
| Totals | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 13 | 5 | 87 |

Central Michigan

![]() | 8.0 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 24 | 29 | 12 | 4 | 110 |
| Totals | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 24 | 29 | 12 | 4 | 110 |
Longwood

0
Final1

Central Michigan

Longwood - Top of 1st
| Plays | LGW | CMU |
|---|---|---|
| DRAKE, A. popped up to ss (0-1 K). | 0 | 0 |
| JEFFERSON popped up to 2b (0-1 K). | 0 | 0 |
| BENNETT, B. flied out to lf (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | LGW | CMU |
|---|---|---|
| Briggs popped up to 2b (1-1 KB). | 0 | 0 |
| Sleeman popped up to 2b (3-2 BBBKF). | 0 | 0 |
| Hollo singled to left field (3-2 BBFSB). | 0 | 0 |
| Williams grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 2nd
| Plays | LGW | CMU |
|---|---|---|
| KNOCK, S. fouled out to 3b (3-2 BKFBFB). | 0 | 0 |
| HIATT, M. hit by pitch (1-2 KFB). | 0 | 0 |
| TERRELL, S. flied out to 2b (0-1 K). | 0 | 0 |
| BUCHOLZ, B. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | LGW | CMU |
|---|---|---|
| Koenig grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Cairo struck out looking (0-2 FFFK). | 0 | 0 |
| Tolmie, K. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 3rd
| Plays | LGW | CMU |
|---|---|---|
| BRIDGES, N. struck out swinging (0-2 FKFS). | 0 | 0 |
| PISACANO, S. flied out to cf (3-1 BBKB). | 0 | 0 |
| DRAKE, A. flied out to rf (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | LGW | CMU |
|---|---|---|
| Diekman flied out to ss (3-2 KKBBB). | 0 | 0 |
| Lotus singled to pitcher, bunt (0-1 K). | 0 | 0 |
| Lotus stole second. | 0 | 0 |
| Briggs singled through the left side (1-1 KB); Lotus advanced to third. | 0 | 0 |
| Briggs stole second. | 0 | 0 |
| Sleeman struck out looking (1-2 BKSK). | 0 | 0 |
| Hollo flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Longwood - Top of 4th
| Plays | LGW | CMU |
|---|---|---|
| JEFFERSON singled up the middle (2-2 BSFB). | 0 | 0 |
| BENNETT, B. hit into double play ss to 1b (0-0); JEFFERSON out on the play. | 0 | 0 |
| KNOCK, S. struck out swinging (3-2 BBFBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | LGW | CMU |
|---|---|---|
| Williams walked (3-2 BBBKFFB). | 0 | 0 |
| Koenig out at first 3b to 2b, SAC, bunt (0-0); Williams advanced to second. | 0 | 0 |
| Cairo grounded out to 2b (1-0 B); Williams advanced to third. | 0 | 0 |
| Tolmie, K. lined out to 2b (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 5th
| Plays | LGW | CMU |
|---|---|---|
| HIATT, M. singled to center field (2-2 BFFBF). | 0 | 0 |
| ZEPEDA, M. pinch ran for HIATT, M.. | 0 | 0 |
| TERRELL, S. out at first p to 2b, SAC, bunt (0-0); ZEPEDA, M. advanced to second. | 0 | 0 |
| BUCHOLZ, B. struck out swinging (0-2 FFFFFFS). | 0 | 0 |
| BRIDGES, N. fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | LGW | CMU |
|---|---|---|
| HIATT, M. to 3b for ZEPEDA, M.. | 0 | 0 |
| Diekman lined out to 2b (1-2 BKF). | 0 | 0 |
| Lotus singled to left field (1-0 B). | 0 | 0 |
| Briggs flied out to cf (1-0 B). | 0 | 0 |
| Sleeman struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 6th
| Plays | LGW | CMU |
|---|---|---|
| PISACANO, S. grounded out to 3b (0-0). | 0 | 0 |
| DRAKE, A. flied out to cf (1-2 SBF). | 0 | 0 |
| JEFFERSON doubled to center field (1-2 SFB). | 0 | 0 |
| JEFFERSON advanced to third on a wild pitch. | 0 | 0 |
| BENNETT, B. walked (3-1 BBKBB). | 0 | 0 |
| WESTMILLER pinch ran for BENNETT, B.. | 0 | 0 |
| WESTMILLER stole second. | 0 | 0 |
| KNOCK, S. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | LGW | CMU |
|---|---|---|
| BENNETT, B. to c for WESTMILLER. | 0 | 0 |
| Hollo fouled out to 1b (0-0). | 0 | 0 |
| Williams flied out to rf (1-0 B). | 0 | 0 |
| Koenig flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Longwood - Top of 7th
| Plays | LGW | CMU |
|---|---|---|
| HIATT, M. fouled out to ss (0-0). | 0 | 0 |
| TERRELL, S. walked (3-2 FBFBFBFB). | 0 | 0 |
| GUY, M. pinch hit for BUCHOLZ, B.. | 0 | 0 |
| GUY, M. struck out looking (2-2 BBSFK). | 0 | 0 |
| MILLER, A. pinch hit for BRIDGES, N.. | 0 | 0 |
| MILLER, A. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | LGW | CMU |
|---|---|---|
| BUCHOLZ, B. to rf for GUY, M.. | 0 | 0 |
| BRIDGES, N. to ss for MILLER, A.. | 0 | 0 |
| Cairo grounded out to ss (0-0). | 0 | 0 |
| Tolmie, K. flied out to cf (0-1 S). | 0 | 0 |
| Diekman walked (3-1 BBBKB). | 0 | 0 |
| Lotus lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Longwood - Top of 8th
| Plays | LGW | CMU |
|---|---|---|
| BRIDGES, N. placed on second. | 0 | 0 |
| PISACANO, S. out at first 1b to 2b, SAC, bunt (1-0 B); BRIDGES, N. advanced to third. | 0 | 0 |
| DRAKE, A. struck out looking (0-2 KKFK). | 0 | 0 |
| JEFFERSON lined out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 8th
| Plays | LGW | CMU |
|---|---|---|
| Lotus placed on second. | 0 | 0 |
| Lotus advanced to third on a wild pitch. | 0 | 0 |
| Briggs singled through the right side, RBI (1-2 BFS); Lotus scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood

0
Final1

Central Michigan

Longwood - Top of 1st
| Plays | LGW | CMU |
|---|---|---|
| DRAKE, A. popped up to ss (0-1 K). | 0 | 0 |
| JEFFERSON popped up to 2b (0-1 K). | 0 | 0 |
| BENNETT, B. flied out to lf (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 1st
| Plays | LGW | CMU |
|---|---|---|
| Briggs popped up to 2b (1-1 KB). | 0 | 0 |
| Sleeman popped up to 2b (3-2 BBBKF). | 0 | 0 |
| Hollo singled to left field (3-2 BBFSB). | 0 | 0 |
| Williams grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood

0
Final1

Central Michigan

Longwood - Top of 2nd
| Plays | LGW | CMU |
|---|---|---|
| KNOCK, S. fouled out to 3b (3-2 BKFBFB). | 0 | 0 |
| HIATT, M. hit by pitch (1-2 KFB). | 0 | 0 |
| TERRELL, S. flied out to 2b (0-1 K). | 0 | 0 |
| BUCHOLZ, B. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 2nd
| Plays | LGW | CMU |
|---|---|---|
| Koenig grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Cairo struck out looking (0-2 FFFK). | 0 | 0 |
| Tolmie, K. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

0
Final1

Central Michigan

Longwood - Top of 3rd
| Plays | LGW | CMU |
|---|---|---|
| BRIDGES, N. struck out swinging (0-2 FKFS). | 0 | 0 |
| PISACANO, S. flied out to cf (3-1 BBKB). | 0 | 0 |
| DRAKE, A. flied out to rf (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 3rd
| Plays | LGW | CMU |
|---|---|---|
| Diekman flied out to ss (3-2 KKBBB). | 0 | 0 |
| Lotus singled to pitcher, bunt (0-1 K). | 0 | 0 |
| Lotus stole second. | 0 | 0 |
| Briggs singled through the left side (1-1 KB); Lotus advanced to third. | 0 | 0 |
| Briggs stole second. | 0 | 0 |
| Sleeman struck out looking (1-2 BKSK). | 0 | 0 |
| Hollo flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Longwood

0
Final1

Central Michigan

Longwood - Top of 4th
| Plays | LGW | CMU |
|---|---|---|
| JEFFERSON singled up the middle (2-2 BSFB). | 0 | 0 |
| BENNETT, B. hit into double play ss to 1b (0-0); JEFFERSON out on the play. | 0 | 0 |
| KNOCK, S. struck out swinging (3-2 BBFBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Central Michigan - Bottom of 4th
| Plays | LGW | CMU |
|---|---|---|
| Williams walked (3-2 BBBKFFB). | 0 | 0 |
| Koenig out at first 3b to 2b, SAC, bunt (0-0); Williams advanced to second. | 0 | 0 |
| Cairo grounded out to 2b (1-0 B); Williams advanced to third. | 0 | 0 |
| Tolmie, K. lined out to 2b (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Longwood

0
Final1

Central Michigan

Longwood - Top of 5th
| Plays | LGW | CMU |
|---|---|---|
| HIATT, M. singled to center field (2-2 BFFBF). | 0 | 0 |
| ZEPEDA, M. pinch ran for HIATT, M.. | 0 | 0 |
| TERRELL, S. out at first p to 2b, SAC, bunt (0-0); ZEPEDA, M. advanced to second. | 0 | 0 |
| BUCHOLZ, B. struck out swinging (0-2 FFFFFFS). | 0 | 0 |
| BRIDGES, N. fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 5th
| Plays | LGW | CMU |
|---|---|---|
| HIATT, M. to 3b for ZEPEDA, M.. | 0 | 0 |
| Diekman lined out to 2b (1-2 BKF). | 0 | 0 |
| Lotus singled to left field (1-0 B). | 0 | 0 |
| Briggs flied out to cf (1-0 B). | 0 | 0 |
| Sleeman struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Longwood

0
Final1

Central Michigan

Longwood - Top of 6th
| Plays | LGW | CMU |
|---|---|---|
| PISACANO, S. grounded out to 3b (0-0). | 0 | 0 |
| DRAKE, A. flied out to cf (1-2 SBF). | 0 | 0 |
| JEFFERSON doubled to center field (1-2 SFB). | 0 | 0 |
| JEFFERSON advanced to third on a wild pitch. | 0 | 0 |
| BENNETT, B. walked (3-1 BBKBB). | 0 | 0 |
| WESTMILLER pinch ran for BENNETT, B.. | 0 | 0 |
| WESTMILLER stole second. | 0 | 0 |
| KNOCK, S. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Michigan - Bottom of 6th
| Plays | LGW | CMU |
|---|---|---|
| BENNETT, B. to c for WESTMILLER. | 0 | 0 |
| Hollo fouled out to 1b (0-0). | 0 | 0 |
| Williams flied out to rf (1-0 B). | 0 | 0 |
| Koenig flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood

0
Final1

Central Michigan

Longwood - Top of 7th
| Plays | LGW | CMU |
|---|---|---|
| HIATT, M. fouled out to ss (0-0). | 0 | 0 |
| TERRELL, S. walked (3-2 FBFBFBFB). | 0 | 0 |
| GUY, M. pinch hit for BUCHOLZ, B.. | 0 | 0 |
| GUY, M. struck out looking (2-2 BBSFK). | 0 | 0 |
| MILLER, A. pinch hit for BRIDGES, N.. | 0 | 0 |
| MILLER, A. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 7th
| Plays | LGW | CMU |
|---|---|---|
| BUCHOLZ, B. to rf for GUY, M.. | 0 | 0 |
| BRIDGES, N. to ss for MILLER, A.. | 0 | 0 |
| Cairo grounded out to ss (0-0). | 0 | 0 |
| Tolmie, K. flied out to cf (0-1 S). | 0 | 0 |
| Diekman walked (3-1 BBBKB). | 0 | 0 |
| Lotus lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Longwood

0
Final1

Central Michigan

Longwood - Top of 8th
| Plays | LGW | CMU |
|---|---|---|
| BRIDGES, N. placed on second. | 0 | 0 |
| PISACANO, S. out at first 1b to 2b, SAC, bunt (1-0 B); BRIDGES, N. advanced to third. | 0 | 0 |
| DRAKE, A. struck out looking (0-2 KKFK). | 0 | 0 |
| JEFFERSON lined out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Michigan - Bottom of 8th
| Plays | LGW | CMU |
|---|---|---|
| Lotus placed on second. | 0 | 0 |
| Lotus advanced to third on a wild pitch. | 0 | 0 |
| Briggs singled through the right side, RBI (1-2 BFS); Lotus scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Longwood

| CF | Drake, A. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B | Jefferson | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| C | Bennett, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Westmiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Knock, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Hiatt, M. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Zepeda, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Terrell, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bucholz, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Guy, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Bridges, N. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Miller, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Pisacano, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 21 | 4 |

Central Michigan

| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 24 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 0 | Runs | 1 |
| 3 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 3 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 7 |
| 28 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 24 |
| 4 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |










