Central Michigan University Athletics
Central Michigan vs Louisville
Scoring Summary
Team | CMU | LOU |
|---|---|---|
Despines doubled to right field, RBI (0-0); Mack advanced to third; Lotus scored. | 0 | 1 |
Lorenz singled up the middle, advanced to second on the throw, 2 RBI (0-0); Despines scored; Mack scored. | 0 | 3 |
Monroe singled to left center, out at second cf to 2b, RBI (2-1 BFB); Lorenz scored. | 0 | 4 |
Thatcher homered to left center, RBI (2-0 BB). | 0 | 5 |
Despines singled to right field, RBI (0-0); Lotus scored. | 0 | 6 |
Pickens doubled to right field, out at second rf to ss, 2 RBI (2-2 BFBF); Lorenz scored; Despines scored. | 0 | 8 |
Cairo singled to shortstop, RBI (2-2 KBKFBF); Koenig advanced to second; Hollo scored. | 1 | 8 |
Kuzara walked (3-0 BBBB); Tolmie, K. advanced to second; Cairo advanced to third; Koenig scored. | 2 | 8 |
Diekman advanced to second on a wild pitch; Tolmie, K. advanced to third on a wild pitch; Cairo scored on a wild pitch. | 3 | 8 |
Tolmie, K. singled to left center, RBI (3-2 KBBBF); Cairo advanced to third; Koenig scored. | 4 | 8 |
Diekman singled to left center, advanced to second on the throw, RBI (2-2 SBKB); Tolmie, K. advanced to third; Cairo scored. | 5 | 8 |
Lorenz doubled to left center, 2 RBI (3-1 BBBK); Mack scored; Lotus scored. | 5 | 10 |
Sleeman homered to left center, 4 RBI (3-2 BKKFBFB); Diekman scored; Tolmie, K. scored; Cairo scored. | 9 | 10 |
Lotus singled to third base, advanced to second on a throwing error by 3b, RBI (0-2 KK); Alexander scored. | 9 | 11 |
Despines tripled down the rf line, RBI (1-2 BSFF); Mack scored. | 9 | 12 |
Pickens singled to left field, RBI (0-1 K); Despines scored. | 9 | 13 |
Central Michigan
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 6 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 15 | 7 | 7 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
Louisville
Easton Lotus | 2B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chelsea Mack | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Bri Despines | DP/C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Char Lorenz | LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Madison Pickens | C/RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Taylor Monroe | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ava Venturelli | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Thatcher | RF/DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Maddi Grant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jac Hasty | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Alexander | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lindsey Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Izzy Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryann Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Booe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 20 | 13 | 0 | 0 | 1 | 3 |
Batting
2B: Easton Lotus (1); Bri Despines (1); Char Lorenz (1); Madison Pickens (1); Ava Venturelli (1); Ally Alexander (1)
3B: Bri Despines (1)
HR: Katie Thatcher (1)
Baserunning
SB: Char Lorenz (1)
CS: Ally Alexander (1)
Central Michigan
| 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | |
| 2.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 30 | |
| 4.0 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 5 | 58 | |
| Totals | 20 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 34 | 7 | 6 | 95 |
Louisville
Lindsey Mullen | 2.1 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 1 | 72 |
Izzy Harrison | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Ryann Sanders | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 28 |
Sam Booe | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 44 |
Brooke Gray | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 40 |
| Totals | 15 | 9 | 9 | 7 | 7 | 1 | 0 | 0 | 0 | 36 | 43 | 9 | 5 | 193 |
















