Central Michigan University Athletics
Niagara vs Central Michigan
3/8/2025
R.O.C. Park
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 4 | |
| 0 | 0 | 2 | 1 | 6 | 4 | 13 | 10 | 0 |
Win: Wallace, Madelyn (2-2)Loss: Tamayo, Aubrey (0-2)
Scoring Summary
Team | NIA | CMU |
|---|---|---|
1st Delaney flied out to lf, SAC, RBI (2-1 BBK); Mayo scored. | 1 | 0 |
3rd Marrero singled to left center, RBI (0-2 FK); Mayo advanced to second; Limbani scored. | 2 | 0 |
3rd Briggs singled down the rf line, advanced to second on a fielding error by rf, RBI (1-2 KFFB); Williams advanced to third, scored on a fielding error by rf. | 2 | 1 |
3rd Sleeman singled up the middle, RBI (2-1 BKB); Briggs scored, unearned. | 2 | 2 |
4th Williams homered to left center, RBI (0-0). | 2 | 3 |
5th Sleeman homered to left field, RBI (2-2 SFBFBF). | 2 | 4 |
5th Cairo reached on a fielder's choice to second base, RBI (3-1 BFBB); Kuzara advanced to third; Hollo scored. | 2 | 5 |
5th Cairo stole second; Kuzara scored on an error by c, scored on the throw. | 2 | 6 |
5th Williams doubled to right center, 2 RBI (1-1 BF); Tolmie, K. scored; Cairo scored. | 2 | 8 |
5th Springer advanced to third on a wild pitch; Williams scored on a wild pitch, unearned. | 2 | 9 |
6th Gibbons homered to left center, 2 RBI (1-0 B); Delaney scored. | 4 | 9 |
6th Cairo doubled to left center, RBI (0-0); Lotus advanced to third; Hollo scored. | 4 | 10 |
6th Tolmie, K. homered to right field, 3 RBI (1-0 B); Diekman scored; Lotus scored. | 4 | 13 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Limbani, Natasha | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mayo, Lindsay | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marrero, Sophia | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Myshrall, Shayna | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney, Brianna | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gibbons, Jolyn | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Mccullough, Bayleigh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mingle, Hannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney, CJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamayo, Aubrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 4 | 2 | 0 | 0 | 4 |
Batting
HR: Gibbons, Jolyn (1)
SH: Myshrall, Shayna (1)
SF: Delaney, Brianna (1)
Baserunning HBP: Mayo, Lindsay (1); Myshrall, Shayna (1)
Fielding
E: Gibbons, Jolyn (1); Mccullough, Bayleigh (1); Haney, CJ (2)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tori Briggs | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Carly Sleeman | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Allyssa Hollo | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grace Koenig | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenna Kuzara | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Emma Lotus | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Cairo | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maddison Diekman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keira Tolmie | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| London Williams | DP | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Maddie Springer | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Madelyn Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 10 | 11 | 5 | 0 | 1 | 5 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamayo, Aubrey | 4.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 8 | 73 |
Jackson, Sage | 1.1 | 2 | 6 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 11 | 1 | 3 | 55 |
Martin, Jenna | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| Totals | 10 | 13 | 11 | 5 | 1 | 2 | 0 | 1 | 0 | 26 | 34 | 4 | 11 | 131 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madelyn Wallace | 6.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 13 | 76 |
| Totals | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 13 | 76 |














