Central Michigan University Athletics
Central Michigan vs Northern Illinois
3/15/2025
Mary M. Bell Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 0 | 0 | 0 | 3 | 11 | 15 | 2 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 | 11 | 3 |
Win: Compau , Brooklyn (2-5)Loss: T. Mackin (0-1)
Scoring Summary
Team | CMU | NIU |
|---|---|---|
Hollo singled to right field, RBI (1-1 SB); Cairo advanced to second; Williams advanced to third; Sleeman scored. | 1 | 0 |
Koenig singled to shortstop, RBI (0-0); Hollo advanced to second; Cairo advanced to third; Williams scored. | 2 | 0 |
Tolmie, K. reached on an error by 2b, RBI (2-0 BB); Koenig advanced to second; Hollo advanced to third; Cairo scored. | 3 | 0 |
M. Mathews out at first c to 2b to 1b; J. Turner stole home. | 3 | 1 |
Cairo singled to right center, RBI (1-0 B); Williams advanced to second; Sleeman scored. | 4 | 1 |
Hollo doubled to left center, 2 RBI (1-0 B); Cairo scored; Williams scored. | 6 | 1 |
Tolmie, K. singled, advanced to second, RBI (0-2 SS); Koenig advanced to second, out at third cf to c; Hollo scored. | 7 | 1 |
Williams homered to center field, RBI (1-1 FB). | 8 | 1 |
L. Nance doubled up the middle, RBI (0-1 F); J. Turner advanced to third; B. Pechman scored. | 8 | 2 |
M. Mathews singled to center field, advanced to second, 2 RBI (1-2 SSBFF); L. Nance advanced to third; J. Turner scored; B. Pechman scored. | 8 | 4 |
K. Ramage singled to shortstop, RBI (0-0); L. Nance scored. | 8 | 5 |
Sleeman homered to right field, 2 RBI (1-0 B); Diekman scored. | 10 | 5 |
Cairo doubled, RBI (0-0); Williams scored. | 11 | 5 |
D. Stewart homered to center field, 2 RBI; M. Mathews scored. | 11 | 7 |
Central Michigan
| LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP/PH | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 15 | 11 | 3 | 0 | 3 | 9 |
Northern Illinois
J. Turner | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L. Nance | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
M. Mathews | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
D. Stewart | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
K. Ramage | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
R. Hartman | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Powell | SS/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   J. Brister | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Quick | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   K. Estrada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Pechman | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Mackin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 6 | 3 | 0 | 6 | 7 |
Batting
2B: L. Nance (1)
HR: D. Stewart (1)
SH: L. Nance (1)
Baserunning
SB: J. Turner (1)
CS: J. Turner (1)
HBP: D. Stewart (1)
Fielding
E: J. Turner (2); D. Stewart (1)
Central Michigan
| 4.1 | 7 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 18 | 23 | 4 | 2 | 86 | |
| 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 26 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| Totals | 11 | 7 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 35 | 8 | 5 | 131 |
Northern Illinois
T. Mackin | 1.1 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 4 | 47 |
M. Carlson | 5.1 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 4 | 90 |
L. Cassell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 15 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 37 | 41 | 9 | 8 | 140 |

















