Central Michigan University Athletics
North Texas vs Central Michigan
Scoring Summary
| Team | UNT | CMU | 
|---|---|---|
|  2nd Nicholson,R doubled to right center, RBI (0-0); Conley,M scored. | 1 | 0 | 
|  2nd Nicholson,R stole third, scored on a throwing error by c, unearned. | 2 | 0 | 
|  4th Springer flied out to rf, SF, RBI (0-2 FF); Koenig advanced to second; Tolmie, K. advanced to third; Bila scored. | 2 | 1 | 
|  5th Bearpaw,K stole second; Simon,C stole third, scored on a throwing error by c. | 3 | 1 | 
|  7th Sleeman singled to center field, out at second cf to c to ss, 2 RBI (2-1 BFB); Diekman advanced to third; Springer scored; Koenig scored. | 3 | 3 | 
|  8th Bearpaw,K homered to left field, 2 RBI (0-0); Simon,C scored. | 5 | 3 | 
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sparks, T | C/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Simon, C | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Bearpaw, K | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|     Gaddis, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moore, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Conley, M | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 
|  Nicholson, R | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Moffitt, E | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mcnemar, R | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Platt, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Savage, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Anderson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 5 | 5 | 3 | 5 | 0 | 5 | 4 | 
Batting
2B: Nicholson, R (1)
HR: Bearpaw, K (1)
SH: Moffitt, E (1)
Baserunning 
SB: Simon, C (1); Bearpaw, K (1); Nicholson, R (1)
CS: Simon, C (1); Conley, M (1)
HBP: Platt, T (1)
Fielding 
E: Conley, M (1); Mcnemar, R (1)
DP: Simon, C (1); Bearpaw, K (1); Savage, S (1)
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Maddison Diekman | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jenna Kuzara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tori Briggs | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carly Sleeman | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Allyssa Hollo | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| London Williams | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Ashley Bila | PR/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keira Tolmie | DP/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Grace Koenig | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Springer | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Emma Lotus | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Rachel Cairo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 8 | 3 | 3 | 0 | 7 | 5 | 
Batting
Baserunning 
Fielding 
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Savage, S | 6.1 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 7 | 99 | 
|  Anderson, A | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 | 
| Totals | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 8 | 120 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Compau | 5.0 | 4 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 23 | 6 | 3 | 99 | 
| Cierra Laska | 3.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 33 | 
| Totals | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 26 | 33 | 11 | 6 | 132 | 
















