Central Michigan University Athletics
Central Michigan vs Samford
Scoring Summary
Team | CMU | SAM |
|---|---|---|
Campbell,K doubled through the right side, RBI (0-1 F); Squillace,S scored. | 0 | 1 |
Sleeman singled through the left side, RBI (2-2 BKSB); Diekman scored. | 1 | 1 |
Champion,L homered to left field, RBI (2-2 BFFFB). | 1 | 2 |
Drake,B out at second c to ss, caught stealing; Hubbard,J scored. | 1 | 3 |
Sleeman homered to left center, RBI (2-1 BKB). | 2 | 3 |
Central Michigan
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 5 | 2 | 3 | 0 | 3 | 5 |
Samford
Cothran, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Squillace, S | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hubbard, J | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Campbell, K | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Drake, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, O | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Champion, L | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bruce, G | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Smith, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, E | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hargis, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bond, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 8 | 2 | 2 | 0 | 2 | 6 |
Batting
2B: Campbell, K (1)
HR: Champion, L (1)
SH: Squillace, S (1); Bruce, G (1); Nelson, E (1)
Baserunning
SB: Hubbard, J (1)
CS: Drake, B (1)
Fielding
E: Shaw, O (1)
Central Michigan
| 4.1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 72 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 15 | |
| Totals | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 8 | 87 |
Samford
Bond, S | 5.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 6 | 80 |
Fuller, K | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 21 |
| Totals | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 9 | 8 | 101 |














